Leaders

Jesús Sánchez
AVG
.375

Kazuma Okamoto
HOMERUNS
2

Andrés Giménez
RBI
5

Maxwell Scherzer
ERA
1.50
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Straw | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| J. Sánchez | 5 | 16 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | .375 | .500 | .563 | 1.063 |
| A. Giménez | 6 | 22 | 1 | 8 | 0 | 1 | 1 | 5 | 2 | 3 | 2 | .364 | .417 | .591 | 1.008 |
| D. Schneider | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .286 | .286 | .714 | 1.000 |
| T. Heineman | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .500 | .429 | .929 |
| K. Okamoto | 6 | 24 | 4 | 7 | 0 | 0 | 2 | 3 | 3 | 11 | 0 | .292 | .370 | .542 | .912 |
| V. Guerrero | 6 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .300 | .481 | .300 | .781 |
| E. Clement | 6 | 25 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .320 | .320 | .440 | .760 |
| G. Springer | 6 | 26 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 11 | 0 | .154 | .241 | .423 | .664 |
| A. Kirk | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .125 | .222 | .313 | .535 |
| N. Lukes | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .200 | .273 | .200 | .473 |
| D. Varsho | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .167 | .250 | .167 | .417 |
| A. Barger | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .000 | .125 | .000 | .125 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Little | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 4 | 3.86 | 27.00 | 4.29 |
| M. Fluharty | 4 | 0 | 1.2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0.00 | 10.80 | 1.80 |
| S. Miles | 2 | 0 | 2.2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3.38 | 10.13 | 1.88 |
| T. Nance | 3 | 0 | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0.00 | 3.86 | 1.71 |
| C. Ponce | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00 | 3.86 | 0.86 |
| E. Lauer | 1 | 1 | 5.1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 1.69 | 3.38 | 0.75 |
| J. Hoffman | 4 | 0 | 4.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 10 | 2.25 | 2.25 | 0.75 |
| D. Cease | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 12 | 0.00 | 1.69 | 0.94 |
| M. Scherzer | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 1.50 | 1.50 | 0.83 |
| K. Gausman | 2 | 2 | 12.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 0.75 | 0.75 | 0.25 |
| B. Fisher | 3 | 0 | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.27 |
| T. Rogers | 4 | 0 | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.00 | 0.00 | 0.75 |
| L. Varland | 3 | 0 | 3.1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 0.00 | 0.00 | 1.80 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched