February 21, 2026
Final
Phillies
0
3
Blue Jays
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | x | 3 | 9 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | 1.667 |
| DeMartini, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| García, Ad, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| McIntosh, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Sosa, E, SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| Reyes, F, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Kemp, LF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 |
| Campbell, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| De La Cruz, B, DH | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .333 | .666 |
| Escobar, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Marchán, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Rincon, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Moore, D, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Peguero, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Cairo, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| León, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Anthony, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Nori, CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
BATTING
2B:
Crawford (1, Lauer); McIntosh (1, Stanifer).
TB:
Crawford 3; De La Cruz, B; McIntosh 2.
Runners left in scoring position, 2 out:
Nori; García, Ad; Escobar; Kemp; Cairo; DeMartini.
Team RISP:
0-for-12.
Team LOB:
9.
BASERUNNING
SB:
León (1, 2nd base off Cushing/Stubbs, C).
FIELDING
E:
DeMartini (1, dropped foul).
DP:
3 (Moore, D-Sosa, E-Anthony; Cairo-Moore, D-Anthony; Johnson, S-Sosa, E-Anthony).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wilson, B | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| McCambley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Lazar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Johnson, S | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Hoffman, N | 1.0 | 4 | 2 | 2 | 0 | 3 | 1 | 18.00 |
| Walling | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Baker | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
PITCHING
WP:
Cushing.
Pitch timer violations:
Crawford (batter timer).
ABS Challenge:
Marchán (Ball-Confirmed); Kirk (Ball-Confirmed); De La Cruz, B (Strike-Confirmed); Stubbs, C (Ball-Overturned to Strike); Parker (Ball-Confirmed).
Pitches-strikes:
Wilson, B 25-15; McCambley 18-11; Lazar 11-7; Johnson, S 18-7; Hoffman, N 22-16; Walling 12-9; Baker 22-10; Lauer 20-13; Rogers, Ty 17-12; Macko 27-17; Van Eyk 37-21; Cushing 23-12; Stanifer 14-9; Coleman 22-12.
Groundouts-flyouts:
Wilson, B 3-1; McCambley 1-0; Lazar 1-0; Johnson, S 2-0; Hoffman, N 0-0; Walling 2-0; Baker 2-1; Lauer 0-2; Rogers, Ty 2-0; Macko 0-2; Van Eyk 4-0; Cushing 1-0; Stanifer 2-0; Coleman 1-0.
Batters faced:
Wilson, B 8; McCambley 4; Lazar 3; Johnson, S 4; Hoffman, N 7; Walling 4; Baker 5; Lauer 4; Rogers, Ty 4; Macko 7; Van Eyk 9; Cushing 4; Stanifer 4; Coleman 4.
Umpires:
HP: Darius Ghani. 1B: Brennan Miller. 2B: Jacob Metz. 3B: Felix Neon.
Weather:
79 degrees, Sunny.
Wind:
9 mph, L To R.
First pitch:
1:09 PM.
T:
2:31.
Att:
7,243.
Venue:
TD Ballpark.