March 7, 2026
Final
Blue Jays
1
0
Phillies
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Straw, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | .439 |
| Lantigua, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .529 | 1.188 |
| Sánchez, J, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .547 |
| Tirotta, DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .681 |
| Jiménez, E, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .346 | .947 |
| Keys, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .792 |
| Varsho, CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .450 | 1.276 |
| Clase, J, CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .267 | .717 |
| Heineman, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .444 |
| Duran, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Lukes, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .686 |
| Pinango, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | .603 |
| Mendoza, C, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .462 | 1.101 |
| Rivera, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .703 |
| Kasevich, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | 1.006 |
| Nimmala, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .508 |
| McAdoo, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .988 |
| Coffey, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .214 |
BATTING
2B:
Lantigua (1, Cabrera, G).
TB:
Lantigua 2; Lukes; Sánchez, J; Varsho 2.
RBI:
Clase, J (4).
Team RISP:
0-for-4.
Team LOB:
4.
BASERUNNING
SB:
Clase, J (1, 2nd base off McCambley/McIntosh); Lantigua (2, 3rd base off Cabrera, G/McIntosh).
PO:
Straw (1st base by Painter).
FIELDING
DP:
3 (Kasevich-Jiménez, E; Heineman-Kasevich; Coffey-Rivera-Keys).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Scherzer | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Lee, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Fleming, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Estrada, L | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Seabold | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12.00 |
PITCHING
HBP:
Fergus (by Seabold).
ABS Challenge:
García, Ad (Strike-Confirmed); Duran 2 (Ball-Confirmed, Ball-Overturned to Strike); Cairo (Strike-Overturned to Ball).
Pitches-strikes:
Scherzer 40-29; Lee, C 16-8; Fleming, J 12-8; Estrada, L 19-13; Seabold 18-11; Painter 34-21; Alvarado 18-13; Banks 8-7; Duran, J 17-13; McCambley 11-6; Harper, D 14-7; Cabrera, G 19-13.
Groundouts-flyouts:
Scherzer 2-3; Lee, C 0-1; Fleming, J 2-0; Estrada, L 3-1; Seabold 0-0; Painter 4-4; Alvarado 1-0; Banks 2-0; Duran, J 0-1; McCambley 1-1; Harper, D 0-0; Cabrera, G 1-1.
Batters faced:
Scherzer 12; Lee, C 3; Fleming, J 4; Estrada, L 6; Seabold 4; Painter 10; Alvarado 4; Banks 3; Duran, J 4; McCambley 3; Harper, D 3; Cabrera, G 5.
Umpires:
HP: James Hoye. 1B: Dan Iassogna. 2B: D.J. Reyburn. 3B: Matt Blackborow.
Weather:
84 degrees, Partly Cloudy.
Wind:
15 mph, R To L.
First pitch:
1:06 PM.
T:
2:08.
Att:
10,707.
Venue:
BayCare Ballpark.