February 28, 2026
Final
Blue Jays
1
5
Yankees
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | x | 5 | 4 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jiménez, L, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .658 |
| Coffey, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Barger, DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .083 | .237 |
| Latta, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Schneider, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .100 | .408 |
| Mendoza, C, LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.314 |
| Jiménez, E, RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | 1.171 |
| Micheletti Jr., RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.000 |
| Heineman, C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| Parker, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
| Straw, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
| Clase, J, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Keys, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .599 |
| Hornung, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nimmala, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .775 |
| Doughty, C, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| McAdoo, 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | 1.174 |
| Goodwin, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
BATTING
2B:
McAdoo (2, Cruz, F).
TB:
Barger; Heineman; Jiménez, E; McAdoo 3.
Runners left in scoring position, 2 out:
Clase, J.
GIDP:
Jiménez, E; Straw.
Team RISP:
0-for-5.
Team LOB:
5.
FIELDING
E:
Nimmala (1, throw).
DP:
(Keys-Nimmala-Berríos).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Berríos | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.70 |
| Jennings | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 10.80 |
| Sauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Garkow | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 9.00 |
| Perez, F | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.38 |
PITCHING
Pitch timer violations:
Jennings (pitcher).
ABS Challenge:
Schneider (Strike-Confirmed); Cruz, F (Ball-Confirmed); Caballero (Strike-Overturned to Ball); Hill, T (Ball-Overturned to Strike); Brown, S (Strike-Confirmed).
Pitches-strikes:
Berríos 54-30; Jennings 23-7; Sauer 5-3; Garkow 27-15; Perez, F 24-13; Blackburn, P 40-27; Bednar 8-5; Cruz, F 20-10; Hill, T 14-11; Bird 12-9; Cohen 25-16.
Groundouts-flyouts:
Berríos 4-3; Jennings 2-0; Sauer 1-0; Garkow 3-0; Perez, F 5-0; Blackburn, P 5-1; Bednar 3-0; Cruz, F 1-1; Hill, T 1-1; Bird 1-0; Cohen 1-1.
Batters faced:
Berríos 13; Jennings 6; Sauer 1; Garkow 6; Perez, F 7; Blackburn, P 14; Bednar 3; Cruz, F 5; Hill, T 3; Bird 3; Cohen 5.
Inherited runners-scored:
Sauer 2-0.
Umpires:
HP: Sean Barber. 1B: Mark Wegner. 2B: James Hoye. 3B: Roberto Ortiz.
Weather:
75 degrees, Sunny.
Wind:
5 mph, L To R.
First pitch:
1:08 PM.
T:
2:18.
Att:
9,346.
Venue:
George M. Steinbrenner Field.