March 20, 2026
Final
Royals
2
5
Giants
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | x | 5 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, M, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .745 |
| Loftin, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .877 |
| Witt Jr., SS | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .389 | 1.254 |
| Kaiser, C, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .680 |
| Pasquantino, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .190 | .499 |
| Wilson, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .892 |
| Perez, S, DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .235 | .963 |
| Hernandez, O, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
| India, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .906 |
| Johnson, J, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .273 |
| Caglianone, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | 1.012 |
| Waters, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .602 |
| Collins, LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .087 | .322 |
| Scott, C, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.571 |
| Isbel, CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .792 |
| Tolbert, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .474 |
| Tresh, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .267 | 1.113 |
| Brown, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .563 |
BATTING
2B:
Witt Jr. (2, Houser).
HR:
Perez, S (2, 1st inning off Houser, 1 on, 2 out).
TB:
Isbel; Pasquantino; Perez, S 4; Witt Jr. 2.
RBI:
Perez, S 2 (4).
2-out RBI:
Perez, S 2.
Runners left in scoring position, 2 out:
India; Garcia, M.
GIDP:
Pasquantino; Tresh.
Team RISP:
0-for-5.
Team LOB:
4.
BASERUNNING
CS:
Waters (2, 2nd base by Seymour, C/Bailey).
FIELDING
Outfield assists:
Collins (Lee, J at 2nd base).
DP:
2 (Pasquantino-Witt Jr.-Pasquantino; Johnson, J-Loftin).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bergert | 4.0 | 5 | 4 | 4 | 2 | 1 | 1 | 7.24 |
| Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 |
| Estévez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Lange | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Lynch IV | 1.0 | 0 | 1 | 1 | 2 | 3 | 0 | 3.12 |
PITCHING
WP:
Lynch IV 3.
Pitches-strikes:
Bergert 60-33; Strahm 13-8; Estévez 16-9; Lange 11-6; Lynch IV 23-12; Houser 78-48; Seymour, C 28-14; Walker, R 7-6.
Groundouts-flyouts:
Bergert 3-3; Strahm 0-1; Estévez 2-1; Lange 1-0; Lynch IV 0-0; Houser 8-2; Seymour, C 4-0; Walker, R 1-0.
Batters faced:
Bergert 17; Strahm 3; Estévez 4; Lange 4; Lynch IV 5; Houser 23; Seymour, C 7; Walker, R 3.
Umpires:
HP: Jim Wolf. 1B: Scott Barry. 2B: Trevor Dannegger. 3B: Alex Tosi.
Weather:
104 degrees, Clear.
Wind:
5 mph, Calm.
First pitch:
5:07 PM.
T:
2:00.
Att:
9,113.
Venue:
Scottsdale Stadium.