February 23, 2026
Final
Cubs
3
2
Royals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 |
| Kepley, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Triantos, DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .222 | .586 |
| Rojas, J, SS | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .375 | 1.194 |
| Southisene, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Murray, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .143 | .476 |
| Bowser, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ramírez, 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | 1.127 |
| Cepeda, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dean, RF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .111 | .222 |
| Garriola, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kingery, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| McGeary, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Bateman, CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .429 | 1.029 |
| Trice, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Armas, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .393 |
| Opitz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Ramírez (1, Avila).
HR:
Rojas, J (1, 4th inning off Avila, 0 on, 2 out).
TB:
Bateman; Murray; Ramírez 3; Rojas, J 4; Triantos.
RBI:
Rojas, J (3); Triantos 2 (3).
2-out RBI:
Rojas, J.
Runners left in scoring position, 2 out:
Murray 2; Dean 2.
GIDP:
Armas.
Team RISP:
1-for-5.
Team LOB:
4.
BASERUNNING
SB:
Kingery (1, 2nd base off Lange/Perez, S); Triantos (3, 2nd base off Lange/Perez, S).
CS:
Ramírez (1, 2nd base by Lugo, S/Perez, S).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, Be | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Assad | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kirkpatrick | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hodge | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.50 |
| Rolison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Snider | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Ras | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| Powell | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
PITCHING
ABS Challenge:
Perez, S (Ball-Overturned to Strike); Isbel (Strike-Confirmed); Armas (Ball-Confirmed); Dean (Strike-Confirmed).
Pitches-strikes:
Brown, Be 30-20; Assad 29-20; Kirkpatrick 7-6; Hodge 16-9; Rolison 8-5; Snider 10-9; Ras 13-9; Powell 24-15; Lugo, S 27-16; Avila 33-21; Lange 32-17; Cawyer 1-1; Cuas 14-9; Cerantola 13-7; Panzini 9-7; Ramsey 8-6.
Groundouts-flyouts:
Brown, Be 1-0; Assad 1-1; Kirkpatrick 0-0; Hodge 0-0; Rolison 1-1; Snider 0-0; Ras 0-0; Powell 0-2; Lugo, S 2-1; Avila 1-3; Lange 1-0; Cawyer 0-1; Cuas 0-0; Cerantola 1-1; Panzini 1-0; Ramsey 0-2.
Batters faced:
Brown, Be 7; Assad 6; Kirkpatrick 2; Hodge 4; Rolison 3; Snider 3; Ras 4; Powell 6; Lugo, S 6; Avila 9; Lange 6; Cawyer 1; Cuas 3; Cerantola 3; Panzini 3; Ramsey 3.
Inherited runners-scored:
Cawyer 2-0.
Umpires:
HP: Louie Krupa. 1B: Charlie Ramos. 2B: Nate Tomlinson. 3B: Willie Traynor.
Weather:
80 degrees, Partly Cloudy.
Wind:
4 mph, In From CF.
First pitch:
1:04 PM.
T:
2:25.
Att:
4,872.
Venue:
Surprise Stadium.