Leaders

Nicholas Hoerner
AVG
.318

Ian Happ
HOMERUNS
3

Ian Happ
RBI
5

Matthew Boyd
ERA
6.75
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amaya | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .375 | .444 | .750 | 1.194 |
| I. Happ | 6 | 24 | 5 | 5 | 1 | 0 | 3 | 5 | 4 | 9 | 0 | .208 | .321 | .625 | .946 |
| N. Hoerner | 6 | 22 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 4 | 4 | .318 | .385 | .500 | .885 |
| M. Busch | 6 | 21 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | .286 | .423 | .381 | .804 |
| A. Bregman | 6 | 24 | 2 | 5 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | .208 | .321 | .458 | .779 |
| P. Crow-Armstrong | 6 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | .261 | .320 | .261 | .581 |
| D. Swanson | 6 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | .176 | .348 | .176 | .524 |
| M. Shaw | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .267 | .250 | .267 | .517 |
| C. Kelly | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | .188 | .316 | .188 | .504 |
| M. Ballesteros | 6 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .167 | .250 | .167 | .417 |
| M. Conforto | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .143 | .000 | .143 |
| S. Kingery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Maton | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0.00 | 7.71 | 2.14 |
| H. Milner | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3.86 | 7.71 | 1.29 |
| S. Imanaga | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 7 | 1.80 | 7.20 | 1.60 |
| M. Boyd | 2 | 2 | 9.1 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 17 | 0.96 | 6.75 | 1.18 |
| C. Rea | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 3.00 | 6.00 | 1.33 |
| C. Horton | 1 | 1 | 6.1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 1.42 | 2.84 | 0.79 |
| B. Brown | 2 | 0 | 6.2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 1.35 | 2.70 | 0.90 |
| E. Cabrera | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.00 | 0.00 | 0.33 |
| H. Harvey | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 0.86 |
| D. Palencia | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.00 | 0.00 | 1.50 |
| J. Taillon | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.00 | 0.00 | 1.29 |
| C. Thielbar | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.50 |
| J. Webb | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4.50 | 0.00 | 1.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched