March 3, 2026
Final
Italy
9
4
Cubs
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 9 | 8 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Marsee, CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Nori, CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 |
| Dezenzo, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Fischer, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Pasquantino, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Martini, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Canzone, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Morabito, LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Lasaracina, DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Ayers, DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3.500 |
| Paciolla, DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Caglianone, RF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | 1.167 |
| D'Orazio, C | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 |
| Teel, C | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .333 | 1.666 |
| Chavers, RF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| Berti, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Antonacci, 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| Saggese, SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .667 | 2.334 |
| Mastrobuoni, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BATTING
2B:
Nori (1, Santana, T).
HR:
Ayers (1, 6th inning off Neely, 1 on, 2 out); Teel (1, 6th inning off Neely, 1 on, 2 out); Saggese (1, 7th inning off Brigham, 0 on, 0 out).
TB:
Ayers 5; Caglianone; Morabito; Nori 2; Saggese 5; Teel 4.
RBI:
Antonacci (1); Ayers 2 (2); Chavers (1); Nori (1); Saggese (1); Teel 2 (2).
2-out RBI:
Nori; Teel 2; Ayers 2.
Runners left in scoring position, 2 out:
Fischer; Pasquantino.
SF:
Antonacci.
GIDP:
Martini.
Team RISP:
1-for-6.
Team LOB:
6.
FIELDING
E:
Saggese (1, throw).
DP:
(Saggese-Berti).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| DeLucia | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 5.40 |
| Sireus | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Altavilla | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Fandiño | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 27.00 |
| Egbert | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Marinaccio | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| La Sorsa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scotti | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
HBP:
Chavers (by Heller); Ramírez (by DeLucia); Conforto (by Weissert).
Pitches-strikes:
DeLucia 39-22; Sireus 3-1; Altavilla 24-13; Fandiño 25-13; Egbert 11-6; Weissert 10-5; Marinaccio 18-12; La Sorsa 10-8; Scotti 19-11; Horton 42-31; Webb, J 13-8; Roberts 13-8; Neely 27-18; Brigham 13-7; Heller 23-11; Santana, T 5-4; Martinez-Gomez 18-10.
Groundouts-flyouts:
DeLucia 2-1; Sireus 1-0; Altavilla 2-0; Fandiño 0-1; Egbert 0-1; Weissert 0-0; Marinaccio 0-1; La Sorsa 1-1; Scotti 2-1; Horton 2-2; Webb, J 0-2; Roberts 1-0; Neely 2-0; Brigham 2-0; Heller 1-1; Santana, T 0-0; Martinez-Gomez 0-0.
Batters faced:
DeLucia 9; Sireus 1; Altavilla 5; Fandiño 5; Egbert 2; Weissert 4; Marinaccio 5; La Sorsa 4; Scotti 7; Horton 12; Webb, J 4; Roberts 3; Neely 7; Brigham 4; Heller 6; Santana, T 2; Martinez-Gomez 4.
Inherited runners-scored:
Sireus 3-0; Egbert 1-1; Santana, T 1-1.
Umpires:
HP: Nick Mahrley. 1B: Dan Bellino. 2B: Alex MacKay. 3B: Jonathan Parra.
Weather:
82 degrees, Sunny.
Wind:
3 mph, Out To RF.
First pitch:
1:05 PM.
T:
2:49.
Att:
8,068.
Venue:
Sloan Park.