March 5, 2026
Final
D-backs
1
8
Cubs
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | x | 8 | 12 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lawlar, CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | 1.257 |
| Counsell, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Barrosa, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .722 |
| Dix, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Moreno, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .150 | .300 |
| O'Neill, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.667 |
| Smith, P, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .300 | 1.050 |
| McLaughlin, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .971 |
| Tawa, DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .316 | .935 |
| Vargas, I, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .800 |
| Franco, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Fernandez, Jo, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .943 |
| Owusu-Asiedu, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| Waldschmidt, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .849 |
| Rodriguez, A, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Torin, C, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 1.667 |
| Rojas, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
BATTING
2B:
Fernandez, Jo (2, Beede); Torin, C (1, Maton, P).
HR:
Smith, P (2, 4th inning off Rea, 0 on, 0 out).
TB:
Fernandez, Jo 2; Lawlar; Moreno; Smith, P 4; Torin, C 3.
RBI:
Smith, P (3).
Runners left in scoring position, 2 out:
Moreno; Rojas; Waldschmidt; Tawa 2.
Team RISP:
0-for-10.
Team LOB:
8.
FIELDING
E:
Thompson, R (1, pickoff).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nelson, R | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 3.86 |
| Giesting | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 10.80 |
| Ginkel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Thompson, R | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 6.00 |
| Jameson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Dubin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.00 |
| Fernández, Ju | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 6.75 |
| Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
ABS Challenge:
Moreno 2 (Ball-Confirmed, Strike-Confirmed); Happ (Strike-Confirmed); Armas (Ball-Confirmed).
Pitches-strikes:
Nelson, R 42-30; Giesting 18-10; Ginkel 13-9; Thompson, R 18-15; Jameson 8-7; Dubin 21-11; Fernández, Ju 28-13; Perez 3-1; Rea 57-41; Beede 7-4; Maton, P 18-11; Milner 10-7; Thielbar 12-9; Little, L 21-11; Martin, C 19-12.
Groundouts-flyouts:
Nelson, R 3-1; Giesting 0-0; Ginkel 2-0; Thompson, R 0-1; Jameson 0-2; Dubin 1-0; Fernández, Ju 1-0; Perez 0-0; Rea 0-3; Beede 1-0; Maton, P 0-3; Milner 0-0; Thielbar 1-0; Little, L 2-0; Martin, C 2-0.
Batters faced:
Nelson, R 11; Giesting 4; Ginkel 5; Thompson, R 5; Jameson 4; Dubin 4; Fernández, Ju 6; Perez 1; Rea 15; Beede 2; Maton, P 4; Milner 3; Thielbar 3; Little, L 5; Martin, C 4.
Inherited runners-scored:
Perez 3-0.
Umpires:
HP: Trevor Dannegger. 1B: Bruce Dreckman. 2B: Rob Drake. 3B: Chad Whitson.
Weather:
79 degrees, Sunny.
Wind:
10 mph, In From LF.
First pitch:
1:05 PM.
T:
2:42.
Att:
12,824.
Venue:
Sloan Park.