March 13, 2026
Final
Reds
6
1
Giants
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Friedl, CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .267 | .710 |
| Johnson, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| McLain, M, SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .543 | 1.657 |
| Acosta, V, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Benson, LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .308 | 1.279 |
| Sasaki, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | 1.867 |
| Lowe, N, 1B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .259 | .911 |
| Warren, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 1.400 |
| Bleday, RF | 3 | 0 | 1 | 2 | 0 | 2 | 2 | .290 | .869 |
| Confidan, RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | 1.200 |
| Trevino, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .713 |
| Trautwein, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .522 |
| Higgins, P, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .227 | .779 |
| Sanchez, C, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .375 | .750 |
| Hampson, 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .037 | .248 |
| Torres, R, 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | 1.800 |
| Lewis, DH | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .500 | 1.400 |
| Jimenez, DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
BATTING
2B:
Lowe, N (2, Tidwell); Lewis (1, Margevicius); Sasaki (3, Margevicius).
3B:
McLain, M (1, Roupp); Torres, R (1, Margevicius).
TB:
Benson; Bleday; Confidan; Higgins, P; Jimenez; Lewis 3; Lowe, N 2; McLain, M 3; Sanchez, C; Sasaki 2; Torres, R 3; Trautwein.
RBI:
Bleday 2 (8); Jimenez (1); Lewis (3); Lowe, N (7); Torres, R (2).
Runners left in scoring position, 2 out:
Trautwein; Higgins, P 2; McLain, M; Trevino; Sanchez, C.
Team RISP:
3-for-14.
Team LOB:
10.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burns, Ch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Richardson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.87 |
| Danner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.57 |
| Mey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.20 |
| Daniel | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 2.70 |
| Leibrandt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge:
Bleday (Strike-Confirmed); Bader (Strike-Confirmed); Bailey (Ball-Overturned to Strike); Trautwein (Ball-Overturned to Strike).
Pitches-strikes:
Burns, Ch 24-17; Richardson 21-15; Danner 17-11; Mey 13-7; Daniel 30-21; Leibrandt 21-19; Roupp 64-36; Miller, E 20-12; Tidwell 18-11; Margevicius 58-41.
Groundouts-flyouts:
Burns, Ch 2-0; Richardson 3-0; Danner 0-0; Mey 1-0; Daniel 1-1; Leibrandt 2-2; Roupp 3-0; Miller, E 0-0; Tidwell 0-0; Margevicius 3-1.
Batters faced:
Burns, Ch 7; Richardson 6; Danner 3; Mey 4; Daniel 8; Leibrandt 7; Roupp 15; Miller, E 4; Tidwell 5; Margevicius 19.
Umpires:
HP: Trevor Dannegger. 1B: Chris Guccione. 2B: Willie Traynor. 3B: Steven Hodgins.
Weather:
91 degrees, Sunny.
Wind:
4 mph, Varies.
First pitch:
4:05 PM.
T:
2:26.
Att:
8,649.
Venue:
Scottsdale Stadium.