Leaders

Liam Hicks
AVG
.467

Liam Hicks
HOMERUNS
3

Liam Hicks
RBI
12

Eury Pérez
ERA
3.86
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hicks | 5 | 15 | 6 | 7 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | .467 | .526 | 1.133 | 1.659 |
| D. De Los Santos | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| J. Sanoja | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .583 | .583 | .750 | 1.333 |
| G. Conine | 5 | 10 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | .400 | .455 | .800 | 1.255 |
| O. Caissie | 6 | 20 | 3 | 7 | 2 | 0 | 1 | 8 | 2 | 6 | 1 | .350 | .391 | .600 | .991 |
| O. Lopez | 6 | 22 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | .318 | .400 | .591 | .991 |
| X. Edwards | 6 | 22 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .409 | .435 | .455 | .890 |
| C. Norby | 5 | 17 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | .176 | .333 | .294 | .627 |
| G. Pauley | 5 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | .231 | .231 | .385 | .616 |
| A. Ramírez | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | .188 | .350 | .250 | .600 |
| J. Marsee | 6 | 22 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | .136 | .231 | .273 | .504 |
| H. Hernandez | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .143 | .333 | .143 | .476 |
| L. Jimenez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Slater | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paddack | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 6 | 4.50 | 18.00 | 2.00 |
| M. Meyer | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 0.00 | 5.40 | 1.40 |
| J. Junk | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 0.00 | 4.15 | 1.38 |
| E. Pérez | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 8 | 2.57 | 3.86 | 0.86 |
| L. Bachar | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00 | 3.00 | 0.67 |
| S. Alcantara | 2 | 2 | 16.0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 12 | 0.00 | 0.00 | 0.56 |
| A. Bender | 2 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 0.00 | 1.00 |
| P. Fairbanks | 3 | 0 | 3.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 0.33 |
| C. Faucher | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.50 |
| J. King | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.50 |
| A. Nardi | 2 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.60 |
| M. Petersen | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 |
| T. Phillips | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched