February 24, 2026
Final
Phillies
1
6
Marlins
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | x | 6 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Turner, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Anthony, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| Stott, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 1.100 |
| DeMartini, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 1.400 |
| De La Cruz, B, RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .143 | .393 |
| Campbell, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
| Rojas, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 |
| Moore, Ro, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Marchán, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 |
| Peguero, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
| Stubbs, G, DH | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .733 |
| Hettiger, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.500 |
| Moore, D, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .143 |
| Nori, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Escobar, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .334 |
| Cairo, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 |
| Reyes, F, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ricketts, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B:
Stubbs, G (1, Ralston).
TB:
Campbell; DeMartini; Stott; Stubbs, G 2.
Runners left in scoring position, 2 out:
Rojas; Cairo.
GIDP:
Escobar.
Team RISP:
0-for-5.
Team LOB:
5.
FIELDING
E:
Escobar (1, throw).
DP:
(Peguero-DeMartini-Anthony).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Johnson, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| Lazar | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Hoffman, N | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| McFarlane | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Walling | 1.0 | 2 | 4 | 4 | 0 | 2 | 1 | 18.00 |
| Estanista | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| Neunborn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Seminaris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP:
Fulton.
HBP:
Turner (by Paddack); Stowers (by Walling); Hicks, L (by Walling).
ABS Challenge:
Mack 2 (Ball-Confirmed, Ball-Overturned to Strike); Marchán 2 (Ball-Overturned to Strike, Ball-Confirmed); Cairo (Strike-Overturned to Ball).
Pitches-strikes:
Johnson, S 17-9; Lazar 18-8; Hoffman, N 13-10; McFarlane 13-7; Walling 22-13; Estanista 19-8; Neunborn 18-10; Seminaris 14-10; Paddack 21-13; Mazur 16-11; Fulton 24-11; King, Jo 18-11; Brzykcy 10-8; Gibson, C 15-9; Ralston 18-11; Ekness 16-12; Belgrave 16-8.
Groundouts-flyouts:
Johnson, S 3-1; Lazar 1-0; Hoffman, N 1-0; McFarlane 1-0; Walling 1-0; Estanista 1-1; Neunborn 2-0; Seminaris 1-1; Paddack 1-1; Mazur 1-0; Fulton 2-0; King, Jo 0-0; Brzykcy 2-0; Gibson, C 0-0; Ralston 0-0; Ekness 0-0; Belgrave 0-2.
Batters faced:
Johnson, S 5; Lazar 7; Hoffman, N 4; McFarlane 3; Walling 7; Estanista 6; Neunborn 4; Seminaris 3; Paddack 5; Mazur 3; Fulton 5; King, Jo 3; Brzykcy 3; Gibson, C 3; Ralston 4; Ekness 4; Belgrave 3.
Umpires:
HP: CB Bucknor. 1B: Shane Livensparger. 2B: Ryan Additon. 3B: Tom Hanahan.
Weather:
62 degrees, Sunny.
Wind:
7 mph, Varies.
First pitch:
1:15 PM.
T:
2:32.
Att:
3,707.
Venue:
Roger Dean Chevrolet Stadium.