March 22, 2026
Final
Mets
3
4
Marlins
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lindor, SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .158 | .358 |
| Robertson, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Soto, J, LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .150 | .390 |
| Roselli, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .900 |
| Bichette, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .926 |
| Houck, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Amparo, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Polanco, 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .310 | .934 |
| Willhoite, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Robert Jr., CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .699 |
| Rudick, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .476 |
| Baty, DH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .920 |
| Villavicencio, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .693 |
| Semien, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .649 |
| De Oleo, B, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Benge, RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .366 | .874 |
| Rincon, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Rortvedt, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .430 |
| Meggers, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Bichette (4, Alcantara, S).
TB:
Amparo; Baty; Benge; Bichette 2; Lindor; Rortvedt; Soto, J.
RBI:
Baty (7); Bichette (9); Polanco (4).
2-out RBI:
Baty.
Runners left in scoring position, 2 out:
Baty; Soto, J.
SF:
Polanco.
Team RISP:
2-for-8.
Team LOB:
5.
FIELDING
Pickoffs:
Peterson, D (Hernández, H at 1st base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Peterson, D | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 4.15 |
| Weaver | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 2.08 |
| Peek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Simon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Carlson, P | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 10.80 |
PITCHING
WP:
Peterson, D; Simon.
ABS Challenge:
Ramírez (Ball-Overturned to Strike); Roselli (Strike-Overturned to Ball).
Pitches-strikes:
Peterson, D 76-50; Weaver 23-9; Peek 5-4; Simon 21-15; Carlson, P 32-19; Alcantara, S 86-56; Vasquez, S 2-1; Nardi 18-8; Zuber 45-32.
Groundouts-flyouts:
Peterson, D 6-2; Weaver 0-0; Peek 1-0; Simon 0-1; Carlson, P 0-0; Alcantara, S 4-3; Vasquez, S 0-0; Nardi 0-1; Zuber 1-1.
Batters faced:
Peterson, D 20; Weaver 4; Peek 2; Simon 5; Carlson, P 8; Alcantara, S 19; Vasquez, S 1; Nardi 4; Zuber 11.
Inherited runners-scored:
Peek 3-1; Vasquez, S 1-0.
Umpires:
HP: Mitch Trzeciak. 1B: Ramon De Jesus. 2B: Shane Livensparger. 3B: Tom Hanahan.
Weather:
76 degrees, Sunny.
Wind:
4 mph, Varies.
First pitch:
1:13 PM.
T:
2:45.
Att:
4,492.
Venue:
Roger Dean Chevrolet Stadium.