March 5, 2026
Final
Astros
0
2
Marlins
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 5 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Altuve, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .432 |
| Ferreras, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
| Alvarez, Y, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Pérez, C, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
| Paredes, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | 1.042 |
| Sacco Jr., 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .100 | .382 |
| Cole, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .444 |
| Huezo, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | 1.042 |
| Walker, C, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 |
| Price, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .182 |
| Diaz, Y, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .350 |
| Janek, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.171 |
| Smith, RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .625 |
| Trammell, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | 1.114 |
| Meyers, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .311 |
| Thomas, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Allen, N, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .690 |
| Biggers, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .681 |
BATTING
TB:
Cole.
GIDP:
Biggers.
Team RISP:
0-for-2.
Team LOB:
3.
BASERUNNING
CS:
Cole (1, 3rd base by Snelling/Mack).
PO:
Cole (2nd base by Snelling).
FIELDING
Pickoffs:
Arrighetti (Morel, C at 1st base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Imai | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Arrighetti | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 9.00 |
| Okert | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 15.43 |
| Roa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Cosgrove | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
PITCHING
Pitch timer violations:
Imai (pitcher); Arrighetti (pitcher).
ABS Challenge:
Paredes (Strike-Overturned to Ball); Ruiz, E (Strike-Overturned to Ball); Diaz, Y 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Walker, C 2 (Strike-Overturned to Ball, Strike-Overturned to Ball); Lewis (Strike-Overturned to Ball); Norby (Strike-Overturned to Ball); De Los Santos (Strike-Confirmed); Hostetler (Ball-Confirmed).
Pitches-strikes:
Imai 30-19; Arrighetti 55-29; Okert 16-8; Roa 23-13; Cosgrove 14-9; Alcantara, S 43-31; Snelling 45-29; Bachar 13-10; Zuber 19-9; Milbrandt 12-7.
Groundouts-flyouts:
Imai 1-2; Arrighetti 2-3; Okert 0-1; Roa 0-1; Cosgrove 0-1; Alcantara, S 4-0; Snelling 0-2; Bachar 1-1; Zuber 2-0; Milbrandt 1-1.
Batters faced:
Imai 8; Arrighetti 12; Okert 5; Roa 4; Cosgrove 3; Alcantara, S 9; Snelling 10; Bachar 4; Zuber 4; Milbrandt 3.
Umpires:
HP: John Bacon. 1B: Hunter Wendelstedt. 2B: Chris Conroy. 3B: Edwin Moscoso.
Weather:
80 degrees, Partly Cloudy.
Wind:
15 mph, R To L.
First pitch:
1:11 PM.
T:
2:26.
Att:
2,391.
Venue:
Roger Dean Chevrolet Stadium.