Leaders

Yandy Díaz
AVG
.424

Jonathan Aranda
HOMERUNS
2

Yandy Díaz
RBI
10

Steven Matz
ERA
4.09
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Díaz | 8 | 33 | 6 | 14 | 1 | 1 | 2 | 10 | 3 | 5 | 0 | .424 | .500 | .697 | 1.197 |
| J. DeLuca | 7 | 15 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | .333 | .375 | .600 | .975 |
| N. Fortes | 7 | 23 | 3 | 8 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | .348 | .400 | .565 | .965 |
| C. Simpson | 8 | 29 | 4 | 12 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | .414 | .469 | .483 | .952 |
| J. Fraley | 6 | 18 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | .278 | .381 | .444 | .825 |
| J. Aranda | 8 | 33 | 4 | 8 | 2 | 0 | 2 | 7 | 5 | 9 | 0 | .242 | .333 | .485 | .818 |
| J. Caminero | 8 | 31 | 3 | 8 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | .258 | .378 | .290 | .668 |
| B. Williamson | 8 | 28 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | .286 | .310 | .321 | .631 |
| H. Feduccia | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .250 | .333 | .250 | .583 |
| R. Palacios | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .100 | .357 | .100 | .457 |
| C. Williams | 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | .130 | .167 | .174 | .341 |
| C. Mullins | 8 | 30 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 10 | 2 | .133 | .156 | .167 | .323 |
| R. Vilade | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .111 | .000 | .111 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kelly | 3 | 0 | 1.2 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 0.00 | 27.00 | 3.00 |
| G. Jax | 4 | 0 | 2.0 | 0 | 2 | 0 | 0 | 5 | 5 | 2 | 1 | 4.50 | 22.50 | 3.50 |
| I. Seymour | 3 | 0 | 2.2 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 3 | 0.00 | 16.88 | 2.25 |
| M. Englert | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 6.00 | 12.00 | 1.67 |
| G. Cleavinger | 3 | 0 | 2.1 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 0.00 | 7.71 | 3.00 |
| C. Sulser | 3 | 0 | 5.1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 1.69 | 5.06 | 1.88 |
| S. Matz | 2 | 2 | 11.0 | 2 | 0 | 0 | 0 | 8 | 5 | 3 | 10 | 0.82 | 4.09 | 1.00 |
| S. McClanahan | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 0.00 | 3.86 | 1.07 |
| J. Boyle | 2 | 2 | 11.1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 13 | 0.00 | 3.18 | 0.88 |
| Y. Gómez | 3 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 3.18 | 3.18 | 1.24 |
| N. Martinez | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 1.50 | 3.00 | 1.00 |
| D. Rasmussen | 2 | 2 | 10.0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 10 | 1.80 | 1.80 | 0.70 |
| B. Baker | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| H. Bigge | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched