March 17, 2026
Final
Yankees
3
2
Rays
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Grisham, CF | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .156 | .458 |
| Vivas, 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .158 | .491 |
| Rice, DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .273 | .806 |
| Domínguez, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .342 | 1.013 |
| Gabrielson, LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | 1.133 |
| McMahon, SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .352 |
| Morales, 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | 1.000 |
| DeJong, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .194 | .758 |
| Sánchez, A, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .150 | .377 |
| Escarra, C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .276 | .955 |
| Martin-Grudzielanek, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .666 |
| Cabrera, O, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
| Corona, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .762 |
| Schuemann, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .360 | 1.009 |
| Tejeda, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brown, S, 1B | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .179 | .544 |
| Torres, N, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
BATTING
HR:
Escarra (3, 2nd inning off Pepiot, 0 on, 1 out).
TB:
Escarra 6; Grisham; McMahon; Morales; Rice.
RBI:
Escarra (5); Morales 2 (2).
Runners left in scoring position, 2 out:
Grisham; McMahon; Brown, S 2; DeJong.
Team RISP:
2-for-9.
Team LOB:
12.
BASERUNNING
SB:
Vivas (2, 2nd base off Boyle/Vellojin); Rice (1, 2nd base off Bigge/Vellojin).
FIELDING
DP:
(Morales-Martin-Grudzielanek).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Warren, W | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1.77 |
| Winquest | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Bird | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.24 |
| Bido | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Cruz, Y | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Castro, K | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.96 |
PITCHING
HBP:
Vilade (by Castro, K).
ABS Challenge:
Escarra (Ball-Overturned to Strike); Grisham 2 (Strike-Overturned to Ball, Strike-Confirmed); Aranda (Strike-Overturned to Ball); Vilade (Strike-Overturned to Ball); Feduccia (Ball-Confirmed); Sánchez, A (Ball-Overturned to Strike); Vellojin (Ball-Overturned to Strike).
Pitches-strikes:
Warren, W 68-42; Winquest 16-12; Bird 19-11; Bido 11-6; Cruz, Y 12-8; Castro, K 15-10; Pepiot 76-44; Boyle 74-44; Bigge 15-12.
Groundouts-flyouts:
Warren, W 5-0; Winquest 2-0; Bird 0-0; Bido 1-0; Cruz, Y 1-0; Castro, K 0-0; Pepiot 4-9; Boyle 1-1; Bigge 0-0.
Batters faced:
Warren, W 16; Winquest 4; Bird 4; Bido 3; Cruz, Y 3; Castro, K 5; Pepiot 23; Boyle 15; Bigge 4.
Inherited runners-scored:
Winquest 2-1; Bigge 2-2.
Umpires:
HP: Erich Bacchus. 1B: John Libka. 2B: Tyler Jones. 3B: Derek Thomas.
Weather:
56 degrees, Overcast.
Wind:
7 mph, In From LF.
First pitch:
1:05 PM.
T:
2:42.
Att:
6,285.
Venue:
Charlotte Sports Park.