March 21, 2026
Final
Twins
2
3
Rays
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 3 | 5 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Clemens, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .813 |
| Jackson, A, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .483 |
| Keaschall, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .362 | 1.081 |
| Gray, T, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .634 |
| Wallner, RF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .333 | 1.070 |
| Doncon, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
| Bell, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .865 |
| Bañuelos, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .819 |
| Outman, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .677 |
| Houghton, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Lewis, R, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .428 |
| Rucker, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .717 |
| Roden, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .310 | .775 |
| Hess, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Jeffers, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .195 | .518 |
| Hernandez, M, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lee, B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .733 |
| Salas, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
BATTING
HR:
Wallner (3, 4th inning off Baumeister, 0 on, 2 out); Jeffers (1, 6th inning off Sulser, 0 on, 0 out).
TB:
Clemens; Gray, T; Jeffers 4; Keaschall; Lewis, R; Wallner 4.
RBI:
Jeffers (5); Wallner (6).
2-out RBI:
Wallner.
Runners left in scoring position, 2 out:
Bell.
GIDP:
Doncon; Roden.
Team RISP:
0-for-2.
Team LOB:
2.
FIELDING
E:
Clemens (1, fielding).
Outfield assists:
Wallner (Caminero at 2nd base).
DP:
(Lewis, R-Keaschall-Clemens).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 1.50 |
| Orze | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.87 |
| Altavilla | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 5.40 |
| Laweryson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
PITCHING
ABS Challenge:
Fraley (Strike-Confirmed).
Pitches-strikes:
Ryan 59-41; Orze 13-13; Altavilla 17-10; Laweryson 10-8; Baumeister 43-29; Jax 2-2; Sulser 31-23; Nichols 9-6; McCollum 5-3.
Groundouts-flyouts:
Ryan 6-5; Orze 0-1; Altavilla 1-1; Laweryson 1-0; Baumeister 3-5; Jax 1-0; Sulser 2-1; Nichols 0-2; McCollum 2-0.
Batters faced:
Ryan 18; Orze 4; Altavilla 5; Laweryson 3; Baumeister 15; Jax 1; Sulser 9; Nichols 3; McCollum 3.
Inherited runners-scored:
Jax 1-0.
Umpires:
HP: Brian O'Nora. 1B: Erich Bacchus. 2B: Will Little. 3B: Clint Vondrak.
Weather:
76 degrees, Sunny.
Wind:
8 mph, In From CF.
First pitch:
1:05 PM.
T:
1:49.
Att:
3,687.
Venue:
Charlotte Sports Park.