March 10, 2026
Final
Twins
6
5
Rays
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 7 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Martin, CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .547 |
| Fedko, K, CF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .067 | .192 |
| Roden, RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .348 | .878 |
| Rosario, LF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | 1.155 |
| Jeffers, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .347 |
| Bañuelos, C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .286 | .857 |
| Clemens, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .809 |
| Sabato, 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .231 | .671 |
| Wagaman, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .609 |
| Houghton, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Wallner, DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .240 | .787 |
| Salas, DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .800 |
| Lee, B, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .680 |
| Culpepper, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .610 |
| Gray, T, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .681 |
| Schobel, 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .705 |
| Kreidler, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .653 |
| Ross, 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B:
Bañuelos (2, Martin); Sabato (2, Martin).
HR:
Wallner (1, 8th inning off Scholtens, 0 on, 0 out).
TB:
Bañuelos 2; Kreidler; Martin; Sabato 2; Salas; Wallner 4.
RBI:
Bañuelos 3 (3); Sabato (1); Salas (2); Wallner (3).
2-out RBI:
Sabato; Bañuelos 3; Salas.
Runners left in scoring position, 2 out:
Culpepper.
GIDP:
Clemens.
Team RISP:
3-for-6.
Team LOB:
4.
BASERUNNING
SB:
Martin (3, 2nd base off Matz/Feduccia).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Sands | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
| Kent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Laweryson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Baker | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 11.57 |
| Whorff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nowlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Wosinski | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 27.00 |
| Stull | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
PITCHING
HBP:
Bush Jr. (by Stull).
ABS Challenge:
Jeffers 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Gray, T (Strike-Confirmed); Fraley (Strike-Confirmed); Kreidler (Strike-Confirmed); Davidson (Strike-Overturned to Ball); Mateo, A (Strike-Overturned to Ball); Piper (Ball-Confirmed).
Pitches-strikes:
Ryan 48-31; Sands 11-7; Kent 12-9; Laweryson 22-12; Baker 30-15; Whorff 7-4; Nowlin 13-9; Wosinski 30-16; Stull 9-5; Matz 57-38; Sulser 13-10; Kelly 11-7; Scholtens 36-19; Martin 20-13; Rock 13-10.
Groundouts-flyouts:
Ryan 3-3; Sands 1-0; Kent 0-0; Laweryson 0-0; Baker 0-0; Whorff 1-0; Nowlin 0-0; Wosinski 0-0; Stull 0-1; Matz 4-4; Sulser 2-0; Kelly 0-1; Scholtens 2-1; Martin 1-0; Rock 0-1.
Batters faced:
Ryan 13; Sands 4; Kent 3; Laweryson 5; Baker 6; Whorff 2; Nowlin 3; Wosinski 5; Stull 3; Matz 13; Sulser 4; Kelly 3; Scholtens 8; Martin 6; Rock 3.
Inherited runners-scored:
Whorff 2-0; Stull 3-2; Martin 3-3.
Umpires:
HP: Marvin Hudson. 1B: John Libka. 2B: Brian O'Nora. 3B: Jacob Metz.
Weather:
85 degrees, Sunny.
Wind:
3 mph, Calm.
First pitch:
1:05 PM.
T:
2:56.
Att:
3,149.
Venue:
Charlotte Sports Park.