Eastern Conference
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
Dream | 44 | 30 | 14 | - | 15-7 | 15-7 | 9-1 | W5 | 91.3 | 84.5 |
Mystics | 44 | 28 | 16 | 2 | 15-7 | 13-9 | 8-2 | W4 | 84 | 82.7 |
Fever | 44 | 28 | 16 | 2 | 15-7 | 13-9 | 6-4 | L1 | 96 | 90.4 |
Liberty | 44 | 26 | 18 | 4 | 14-8 | 12-10 | 6-4 | L2 | 89.6 | 86.4 |
Sky | 44 | 16 | 28 | 14 | 11-11 | 5-17 | 4-6 | L1 | 86.8 | 90.7 |
Tempo | 44 | 11 | 33 | 19 | 7-15 | 4-18 | 1-9 | L8 | 85.7 | 94.4 |
Sun | 44 | 11 | 33 | 19 | 8-14 | 3-19 | 2-8 | W1 | 78.9 | 88.1 |
Western Conference
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
Lynx | 44 | 33 | 11 | - | 15-7 | 18-4 | 6-4 | W1 | 90.8 | 83.7 |
Valkyries | 44 | 32 | 12 | 1 | 17-5 | 15-7 | 7-3 | W1 | 82.2 | 75.1 |
Aces | 44 | 31 | 13 | 2 | 15-7 | 16-6 | 8-2 | W7 | 91.5 | 85.8 |
Wings | 44 | 27 | 17 | 6 | 16-6 | 11-11 | 7-3 | W1 | 89.4 | 85.3 |
Fire | 44 | 17 | 27 | 16 | 9-13 | 8-14 | 3-7 | W1 | 86.2 | 91 |
Sparks | 44 | 16 | 28 | 17 | 8-14 | 8-14 | 4-6 | L2 | 87 | 91.3 |
Mercury | 44 | 16 | 28 | 17 | 7-15 | 9-13 | 4-6 | L1 | 84.4 | 87.6 |
Storm | 44 | 8 | 36 | 25 | 6-16 | 2-20 | 2-8 | L5 | 82.2 | 88.9 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus















