Leaders

Kelsey Plum
Points
23.9

Nneka Ogwumike
Rebounds
9

Kelsey Plum
Assists
6.4

Ariel Atkins
Steals
1.6
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | 12 | 34.5 | 23.9 | 2.2 | 6.4 | 1.2 | 0 | 52.7 | 38.3 | 80.6 | 3.1 |
| Nneka Ogwumike | 43 | 30.9 | 17.3 | 9 | 3.1 | 1.2 | 0.3 | 51.6 | 38.7 | 85.5 | 1.8 |
| Rae Burrell | 43 | 28.8 | 14.6 | 2.3 | 2.5 | 0.8 | 0.6 | 45.5 | 38.3 | 81.4 | 2.4 |
| Dearica Hamby | 42 | 28.7 | 14.5 | 7 | 2.4 | 1.5 | 0.4 | 55.2 | 23.1 | 68.7 | 1.9 |
| Cameron Brink | 31 | 19.2 | 9.5 | 5 | 1.5 | 0.6 | 1.8 | 46.4 | 31.5 | 77.1 | 2.4 |
| Erica Wheeler | 43 | 26.1 | 9 | 1.9 | 5 | 0.9 | 0.1 | 40.2 | 32.6 | 87.2 | 1.8 |
| Ariel Atkins | 42 | 26.9 | 8.5 | 2.9 | 2.8 | 1.6 | 0.4 | 38.1 | 28.2 | 93.2 | 1.4 |
| Aaliyah Nye | 1 | 14 | 6 | 3 | 1 | 0 | 0 | 40 | 50 | 0 | 1 |
| Tonie Morgan | 12 | 16.4 | 5.7 | 1.3 | 2.7 | 0.9 | 0.2 | 57.4 | 36.4 | 62.5 | 1.7 |
| Monique Akoa Makani | 11 | 19 | 4.6 | 1.5 | 1.7 | 0.6 | 0.4 | 34.7 | 26.1 | 78.6 | 2.2 |
| Ndjakalenga Mwenentanda | 2 | 16 | 4.5 | 3.5 | 0.5 | 0.5 | 0 | 25 | 33.3 | 66.7 | 2.5 |
| Emma Cannon | 18 | 7.6 | 3.9 | 1.4 | 0.3 | 0.1 | 0.1 | 48.8 | 48 | 76 | 0.8 |
| Kiana Williams | 13 | 11.2 | 3.2 | 0.5 | 1.6 | 0.3 | 0 | 37 | 22.6 | 33.3 | 0.8 |
| Chance Gray | 40 | 11.5 | 3.1 | 1.1 | 1 | 0.1 | 0 | 37.3 | 35.9 | 87 | 0.6 |
| Laura Ziegler | 3 | 9.7 | 2.7 | 1.3 | 1 | 0.3 | 0.3 | 37.5 | 0 | 66.7 | 0 |
| Kate Martin | 17 | 7.1 | 2.3 | 1.1 | 0.4 | 0.3 | 0.2 | 37.1 | 30.8 | 62.5 | 0.2 |
| Jihyun Park | 36 | 9.2 | 2.2 | 1 | 0.6 | 0.4 | 0 | 40.8 | 25.7 | 56.5 | 0.3 |
| Shyanne Sellers | 2 | 10.5 | 2 | 1 | 1 | 1 | 0 | 16.7 | 50 | 50 | 0.5 |
| Alissa Pili | 5 | 8 | 2 | 2.2 | 0.8 | 0.2 | 0 | 33.3 | 50 | 0 | 0.8 |
| Ta'Niya Latson | 10 | 5 | 1.8 | 1 | 0.3 | 0 | 0 | 27.3 | 25 | 73.3 | 0.7 |
| Sania Feagin | 3 | 3.3 | 0 | 0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
