Leaders

Wilyer Abreu
AVG
.387

Wilyer Abreu
HOMERUNS
3

Wilyer Abreu
RBI
6

Sonny Gray
ERA
4.50
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wong | 4 | 10 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .500 | .800 | 1.300 |
| W. Abreu | 8 | 31 | 4 | 12 | 3 | 0 | 3 | 6 | 1 | 7 | 0 | .387 | .406 | .774 | 1.180 |
| M. Mayer | 8 | 20 | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 8 | 0 | .250 | .304 | .550 | .854 |
| R. Anthony | 8 | 30 | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 12 | 0 | .267 | .333 | .433 | .766 |
| C. Rafaela | 8 | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | .280 | .308 | .400 | .708 |
| C. Narváez | 5 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .333 | .333 | .333 | .666 |
| W. Contreras | 8 | 27 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | .185 | .353 | .296 | .649 |
| J. Duran | 7 | 25 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 7 | 2 | .200 | .333 | .240 | .573 |
| A. Monasterio | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .143 | .286 | .429 |
| M. Yoshida | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | .000 | .400 | .000 | .400 |
| T. Story | 8 | 37 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 15 | 0 | .108 | .108 | .216 | .324 |
| I. Kiner-Falefa | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| C. Durbin | 7 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .080 | .115 | .080 | .195 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| B. Bello | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1.93 | 9.64 | 2.36 |
| R. Suarez | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 4.15 | 8.31 | 1.85 |
| G. Weissert | 4 | 0 | 3.2 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 5 | 4.91 | 7.36 | 1.36 |
| S. Gray | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 10 | 5 | 1 | 8 | 0.90 | 4.50 | 1.10 |
| D. Coulombe | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3.86 | 3.86 | 1.29 |
| R. Watson | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0.00 | 3.60 | 1.80 |
| G. Crochet | 2 | 2 | 11.0 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 15 | 0.82 | 3.27 | 1.00 |
| C. Early | 2 | 2 | 9.1 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 10 | 0.00 | 2.89 | 1.50 |
| A. Chapman | 4 | 0 | 4.0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0.00 | 2.25 | 0.75 |
| J. Moran | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.25 | 2.25 | 0.75 |
| Z. Kelly | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| J. Slaten | 4 | 0 | 3.1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 0.00 | 0.00 | 1.20 |
| G. Whitlock | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
