Leaders

Colten Keith
AVG
.351

Kerry Carpenter
HOMERUNS
2

Francis Dingler
RBI
8

Framber Valdez
ERA
4.76
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Keith | 11 | 37 | 8 | 13 | 6 | 0 | 0 | 3 | 2 | 10 | 0 | .351 | .385 | .514 | .899 |
| D. Dingler | 10 | 33 | 5 | 9 | 1 | 0 | 2 | 8 | 3 | 9 | 0 | .273 | .400 | .485 | .885 |
| K. McGonigle | 12 | 48 | 7 | 14 | 5 | 1 | 0 | 7 | 6 | 7 | 1 | .292 | .370 | .438 | .808 |
| G. Torres | 12 | 44 | 10 | 10 | 1 | 0 | 1 | 3 | 12 | 11 | 0 | .227 | .393 | .318 | .711 |
| J. Báez | 8 | 27 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | .296 | .333 | .370 | .703 |
| K. Carpenter | 11 | 34 | 3 | 7 | 0 | 0 | 2 | 7 | 6 | 16 | 0 | .206 | .317 | .382 | .699 |
| P. Meadows | 11 | 33 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 9 | 3 | .273 | .333 | .364 | .697 |
| Z. McKinstry | 8 | 27 | 1 | 6 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | .222 | .276 | .370 | .646 |
| S. Torkelson | 11 | 35 | 4 | 7 | 2 | 0 | 0 | 3 | 8 | 13 | 0 | .200 | .364 | .257 | .621 |
| R. Greene | 12 | 46 | 7 | 9 | 3 | 0 | 0 | 6 | 7 | 11 | 0 | .196 | .302 | .261 | .563 |
| M. Vierling | 9 | 18 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | .167 | .158 | .389 | .547 |
| J. Rogers | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .100 | .100 | .200 | .300 |
| J. Jones | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Verlander | 1 | 1 | 3.2 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 2.45 | 12.27 | 2.18 |
| J. Flaherty | 2 | 2 | 8.1 | 0 | 1 | 0 | 0 | 7 | 7 | 8 | 8 | 0.00 | 7.56 | 1.80 |
| D. Anderson | 4 | 0 | 6.1 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 7 | 2.84 | 7.11 | 1.74 |
| E. De Jesus | 4 | 0 | 5.2 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 0.00 | 6.35 | 1.94 |
| K. Jansen | 3 | 0 | 1.2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 5.40 | 5.40 | 1.20 |
| W. Vest | 6 | 0 | 5.0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 5 | 0.00 | 5.40 | 1.00 |
| C. Mize | 2 | 2 | 10.1 | 0 | 1 | 0 | 0 | 11 | 6 | 5 | 13 | 1.74 | 5.23 | 1.55 |
| F. Valdez | 3 | 3 | 17.0 | 1 | 1 | 0 | 0 | 20 | 9 | 5 | 12 | 0.00 | 4.76 | 1.47 |
| K. Montero | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00 | 4.15 | 0.92 |
| B. Hurter | 4 | 0 | 4.2 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 1.93 | 3.86 | 1.71 |
| T. Skubal | 3 | 3 | 17.2 | 1 | 2 | 0 | 0 | 17 | 5 | 2 | 16 | 0.51 | 2.55 | 1.08 |
| K. Finnegan | 5 | 0 | 4.1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0.00 | 0.00 | 1.62 |
| T. Holton | 5 | 0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.80 |
| C. Seabold | 3 | 0 | 6.1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 0.00 | 0.00 | 1.11 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched