March 20, 2026
DET
4
PHI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
| PHI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .508 |
| Kerry Carpenter DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .179 | .529 |
| Gleyber Torres 2B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .278 | .649 |
| Max Anderson 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .739 |
| Matt Vierling RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .894 |
| Zach McKinstry RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .648 |
| Riley Greene LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .297 | .891 |
| Wenceel Pérez LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .417 |
| Spencer Torkelson 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .211 | .697 |
| Trei Cruz CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .649 |
| Dillon Dingler C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .643 |
| Tomás Nido C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .681 |
| Kevin McGonigle 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .920 |
| Jace Jung 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .782 |
| Javier Báez SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .258 | .645 |
| John Peck SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 1.047 |
| Parker Meadows CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .530 |
| Colt Keith 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .558 |
BATTING
2B: Greene, R (3, Sánchez, C).
HR: Dingler (1, 7th inning off Banks, 1 on, 2 out).
TB: Báez, J; Dingler 4; Greene, R 2; Meadows, P; Torres; Vierling.
RBI: Carpenter (2); Dingler 3 (4).
2-out RBI: Dingler 2.
GIDP: Vierling.
Team RISP: 0-for-3.
Team LOB: 1.
FIELDING
E: Torkelson (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 4.0 | 6 | 4 | 3 | 0 | 5 | 0 | 3.95 |
| Luke Taggart | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Burch Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.64 |
| Enmanuel De Jesus | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Ricky Vanasco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.82 |
PITCHING
ABS Challenge: Sánchez, C (Ball-Overturned to Strike).
Pitches-strikes: Skubal 73-54; Taggart 6-4; Smith, B 7-5; Vest 13-11; De Jesus 25-18; Vanasco 14-9; Sánchez, C 50-38; Kerkering 16-10; Banks 16-13; Bowlan 18-11; Richards, T 9-7.
Groundouts-flyouts: Skubal 1-2; Taggart 0-0; Smith, B 1-0; Vest 1-0; De Jesus 1-0; Vanasco 1-1; Sánchez, C 6-2; Kerkering 1-0; Banks 1-0; Bowlan 0-0; Richards, T 0-1.
Batters faced: Skubal 19; Taggart 1; Smith, B 2; Vest 3; De Jesus 7; Vanasco 3; Sánchez, C 16; Kerkering 4; Banks 5; Bowlan 4; Richards, T 3.
Inherited runners-scored: Taggart 2-0.
Umpires: HP: Dan Iassogna. 1B: Adam Beck. 2B: Darius Ghani. 3B: Thomas Fornarola.
Weather: 75 degrees, Sunny.
Wind: 8 mph, Out To RF.
First pitch: 1:07 PM.
T: 2:12.
Att: 10,061.
Venue: BayCare Ballpark.