March 11, 2026
Final
DET
2
MIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
W
Anthony Banda
L
Matt Seelinger
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Parker Meadows CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .348 |
| Jackson Strong CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Kevin McGonigle DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | 1.057 |
| Wenceel Pérez DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .376 |
| Matt Vierling 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .375 | 1.090 |
| Chris Meyers 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| Riley Greene LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .238 | .809 |
| Justice Bigbie RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
| Patrick Lee RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Austin Slater RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | .871 |
| Max Anderson 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .567 |
| Jace Jung 2B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .360 | .909 |
| Corey Julks LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .389 | 1.511 |
| Jake Rogers C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .699 |
| Eduardo Valencia C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .798 |
| Trei Cruz SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .240 | .601 |
| Woody Hadeen SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
| John Peck 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .350 | 1.159 |
| Jack Penney 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .856 |
BATTING
2B: Vierling (2, Bradley, T); Greene, R (2, Bradley, T).
TB: Bigbie; Cruz; Greene, R 2; Vierling 2.
RBI: Greene, R (5).
Runners left in scoring position, 2 out: Valencia; Pérez, W; Rogers.
Team RISP: 1-for-6.
Team LOB: 6.
BASERUNNING
SB: Cruz (1, 2nd base off Bradley, T/Caratini).
FIELDING
Pickoffs: Anderson, D (Keaschall at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Rainey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.59 |
| Sean Guenther | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Drew Anderson | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Konnor Pilkington | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| Tyler Mattison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.70 |
| Cole Waites | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Matt Seelinger | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 19.64 |
PITCHING
ABS Challenge: Caratini 2 (Ball-Overturned to Strike, Ball-Confirmed); McGonigle (Strike-Confirmed); Outman (Strike-Confirmed); Slater (Strike-Overturned to Ball).
Pitches-strikes: Rainey 19-11; Guenther 18-10; Anderson, D 45-30; Pilkington 17-10; Mattison 17-8; Waites 20-8; Seelinger 22-14; Bradley, T 69-46; Rogers, Ta 16-10; Chafin 15-11; Topa 12-8; Banda 16-10.
Groundouts-flyouts: Rainey 2-0; Guenther 1-1; Anderson, D 1-1; Pilkington 2-0; Mattison 0-1; Waites 0-1; Seelinger 0-2; Bradley, T 5-2; Rogers, Ta 1-0; Chafin 0-1; Topa 0-0; Banda 1-0.
Batters faced: Rainey 4; Guenther 4; Anderson, D 9; Pilkington 5; Mattison 4; Waites 4; Seelinger 6; Bradley, T 20; Rogers, Ta 3; Chafin 3; Topa 3; Banda 5.
Inherited runners-scored: Seelinger 3-1.
Umpires: HP: Brian O'Nora. 1B: Andy Fletcher. 2B: Derek Thomas. 3B: Macon Hammond.
Weather: 84 degrees, Partly Cloudy.
Wind: 6 mph, R To L.
First pitch: 1:05 PM.
T: 2:33.
Att: 8,616.
Venue: Lee Health Sports Complex.