March 1, 2026
TOR
4
DET
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
| DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jonatan Clase LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .300 | .700 |
| Daulton Varsho CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | 1.396 |
| Jay Harry CF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Jesús Sánchez DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .143 | .393 |
| Brandon Valenzuela C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 | .685 |
| Robert Brooks C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .666 |
| Yohendrick Pinango RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .077 | .354 |
| Je'Von Ward RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Arjun Nimmala SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .182 | .581 |
| Josh Rivera SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .953 |
| Rafael Lantigua 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .545 | 1.188 |
| Carlos Mendoza 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | 1.381 |
| J.R. Freethy LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Charles McAdoo 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .357 | .938 |
| Cutter Coffey 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Sean Keys 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .188 | .673 |
| Riley Tirotta 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
BATTING
2B: Keys (1, Skubal); Clase, J (1, Skubal); Varsho (2, Vest); Mendoza, C (1, De Jesus); Ward (1, De Jesus).
TB: Clase, J 4; Keys 2; Mendoza, C 2; Sánchez, J; Valenzuela; Varsho 2; Ward 2.
RBI: Clase, J 2 (2); Sánchez, J (2); Valenzuela (2).
Runners left in scoring position, 2 out: Brooks; Nimmala; Coffey; Sánchez, J.
GIDP: Nimmala; Varsho.
Team RISP: 2-for-13.
Team LOB: 4.
FIELDING
DP: (Rivera-Lantigua-Keys).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Grant Rogers | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.60 |
| Tommy Nance | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 9.00 |
| Chase Lee | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Javen Coleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Plassmeyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| Alex Amalfi | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 10.80 |
| Hayden Juenger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: De Jesus.
ABS Challenge: Valenzuela 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike); Rogers (Ball-Confirmed); Pinango (Strike-Confirmed); De Jesus (Ball-Overturned to Strike); Liranzo (Ball-Confirmed); Brooks (Ball-Confirmed).
Pitches-strikes: Rogers 27-22; Nance 19-13; Lee, C 13-10; Coleman 9-3; Plassmeyer 9-6; Amalfi 42-26; Juenger 1-1; Skubal 44-28; Jansen, K 12-8; Finnegan 11-7; Vest 18-15; De Jesus 48-36.
Groundouts-flyouts: Rogers 4-2; Nance 1-1; Lee, C 1-0; Coleman 1-0; Plassmeyer 0-1; Amalfi 0-4; Juenger 1-0; Skubal 3-1; Jansen, K 0-0; Finnegan 1-0; Vest 2-0; De Jesus 1-1.
Batters faced: Rogers 9; Nance 7; Lee, C 4; Coleman 3; Plassmeyer 3; Amalfi 9; Juenger 1; Skubal 12; Jansen, K 3; Finnegan 3; Vest 6; De Jesus 11.
Inherited runners-scored: Juenger 1-0.
Umpires: HP: Laz Diaz. 1B: Roberto Ortiz. 2B: Adam Beck. 3B: Sean Barber.
Weather: 76 degrees, Sunny.
Wind: 12 mph, In From CF.
First pitch: 1:05 PM.
T: 2:18.
Att: 7,818.
Venue: Publix Field at Joker Marchant Stadium.