February 25, 2026
TOR
4
DET
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .800 | 2.257 |
| Leo Jiménez 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .661 |
| Andrés Giménez SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .143 |
| Arjun Nimmala SS | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | .533 |
| Vladimir Guerrero Jr. DH | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .821 |
| Charles McAdoo DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | 1.000 |
| Alejandro Kirk C | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .286 |
| C.J. Stubbs C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .800 |
| Kazuma Okamoto 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1.429 |
| Ben Cowles 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Eloy Jiménez LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .625 | 1.875 |
| Yohendrick Pinango LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .619 |
| Nathan Lukes RF | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .167 | .453 |
| RJ Schreck RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .715 |
| Jonatan Clase CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Rafael Lantigua CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .858 |
| Sean Keys 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .644 |
| Riley Tirotta 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
BATTING
2B: Clement (1, Mize); Okamoto (1, Vest); Jiménez, E (2, Smith, D).
3B: Clement (1, Finnegan).
TB: Clement 6; Guerrero Jr.; Jiménez, E 3; Jiménez, L; Lukes; Okamoto 2.
RBI: Clement 2 (2); Lukes (1); Nimmala (2).
2-out RBI: Clement 2.
Runners left in scoring position, 2 out: Stubbs, C; Clase, J; Kirk; Lukes 2; Nimmala.
GIDP: Jiménez, E; Kirk.
Team RISP: 3-for-15.
Team LOB: 9.
BASERUNNING
SB: Lukes (1, 2nd base off Mize/Rogers).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cody Ponce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Chase Lee | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Adam Macko | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Javen Coleman | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Pat Gallagher | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 40.50 |
| Jack Cushing | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 3.86 |
| Irv Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Gregory | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Vest; Holton.
HBP: Okamoto (by Mize); Stephenson (by Gregory).
ABS Challenge: Kirk 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Nimmala 2 (Strike-Confirmed, Strike-Overturned to Ball).
Pitches-strikes: Ponce 22-16; Nance 16-9; Lee, C 19-9; Macko 19-11; Coleman 21-13; Gallagher 26-16; Cushing 24-16; Carter 9-6; Gregory 19-11; Mize 35-18; Finnegan 20-10; Vest 19-11; Smith, D 20-13; Holton 17-9; Mattison 17-9; Kohlhepp 15-9; Hebbert 22-12; Stofel 7-4.
Groundouts-flyouts: Ponce 1-0; Nance 1-0; Lee, C 2-0; Macko 1-1; Coleman 0-0; Gallagher 2-0; Cushing 2-0; Carter 2-1; Gregory 0-0; Mize 3-0; Finnegan 1-0; Vest 2-0; Smith, D 0-2; Holton 0-0; Mattison 0-0; Kohlhepp 1-1; Hebbert 1-0; Stofel 0-0.
Batters faced: Ponce 3; Nance 4; Lee, C 4; Macko 4; Coleman 5; Gallagher 5; Cushing 7; Carter 3; Gregory 4; Mize 8; Finnegan 5; Vest 5; Smith, D 7; Holton 4; Mattison 3; Kohlhepp 3; Hebbert 4; Stofel 1.
Inherited runners-scored: Cushing 2-2; Smith, D 2-2; Stofel 1-0.
Umpires: HP: Roberto Ortiz. 1B: Mark Wegner. 2B: Sean Barber. 3B: Felix Neon.
Weather: 66 degrees, Sunny.
Wind: 7 mph, Out To RF.
First pitch: 1:05 PM.
T: 3:00.
Att: 4,933.
Venue: Publix Field at Joker Marchant Stadium.