March 13, 2026
Final
PIT
5
DET
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 |
| DET | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 0 |
W
Mike Clevinger
L
Casey Mize
SV
Carson Fulmer
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .863 |
| Shawn Ross C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .455 | 1.326 |
| Tyler Callihan 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .211 | .769 |
| Yordany De Los Santos SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.871 |
| Konnor Griffin SS | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .200 | .806 |
| Javier Rivas 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1.111 |
| Joey Bart C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .120 | .274 |
| Axiel Plaz 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Endy Rodríguez DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .320 | 1.014 |
| Murf Gray DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Rafael Flores Jr. 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .111 | .471 |
| Will Taylor CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .222 |
| Jhostynxon Garcia RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .500 | 1.313 |
| Lonnie White Jr. RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 |
| Dominic Fletcher LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .233 | .691 |
| Josh Tate LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Alika Williams 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .292 | .828 |
| Mike Jarvis 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
BATTING
2B: Rivas, J (1, Jimenez, M).
HR: Garcia, Jh (2, 3rd inning off Mize, 1 on, 2 out).
TB: Bart; Callihan, T; Fletcher, Do; Garcia, Jh 5; Griffin; Mangum; Plaz; Rivas, J 2; Rodríguez, E 2.
RBI: Bart (1); Callihan, T (2); Garcia, Jh 2 (5); Mangum (3); Plaz (1); Rodríguez, E (6).
2-out RBI: Garcia, Jh 2; Bart; Mangum; Rodríguez, E; Callihan, T.
Runners left in scoring position, 2 out: Griffin 2; Tate.
GIDP: Callihan, T.
Team RISP: 3-for-8.
Team LOB: 10.
FIELDING
E: Woods (1, throw).
DP: (Williams-Griffin-Flores Jr.).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mike Clevinger | 4.1 | 1 | 2 | 2 | 4 | 5 | 0 | 4.38 |
| Joshua Loeschorn | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 13.50 |
| Yohan Ramírez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
| Chris Devenski | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Jaden Woods | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 |
| Carson Fulmer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Woods; Jimenez, M.
ABS Challenge: Pérez, W (Strike-Confirmed); Tigers (Ball-Overturned to Strike).
Pitches-strikes: Clevinger 67-38; Loeschorn 12-6; Ramírez, Y 11-8; Devenski 10-5; Woods 24-12; Fulmer, C 23-16; Mize 67-43; Fields 10-5; Hanifee 9-6; Brieske 15-8; Holton 14-8; Vanasco 15-9; Pilkington 16-12; Jimenez, M 21-12.
Groundouts-flyouts: Clevinger 3-4; Loeschorn 1-0; Ramírez, Y 2-0; Devenski 0-0; Woods 2-0; Fulmer, C 4-1; Mize 4-0; Fields 0-0; Hanifee 0-0; Brieske 1-1; Holton 2-0; Vanasco 1-1; Pilkington 0-2; Jimenez, M 0-0.
Batters faced: Clevinger 17; Loeschorn 4; Ramírez, Y 3; Devenski 2; Woods 5; Fulmer, C 6; Mize 18; Fields 2; Hanifee 3; Brieske 4; Holton 3; Vanasco 4; Pilkington 4; Jimenez, M 6.
Inherited runners-scored: Loeschorn 3-2; Woods 1-1; Fields 3-1; Hanifee 2-2.
Umpires: HP: Felix Neon. 1B: Thomas Fornarola. 2B: Roberto Ortiz. 3B: Adam Beck.
Weather: 76 degrees, Cloudy.
Wind: 7 mph, In From CF.
First pitch: 6:05 PM.
T: 2:51.
Att: 6,122.
Venue: Publix Field at Joker Marchant Stadium.