March 17, 2026
BAL
1
DET
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Colton Cowser CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .257 | .592 |
| Braylin Tavera CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Samuel Basallo C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .310 | .946 |
| Pete Alonso 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .282 | .769 |
| Anderson De Los Santos 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ryan Mountcastle DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .290 | .688 |
| Coby Mayo 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .464 | 1.131 |
| Fernando Peguero 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Heston Kjerstad LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .216 | .669 |
| Elis Cuevas LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Leody Taveras RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .207 | .595 |
| Jordan Sanchez RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.500 |
| Bryan Ramos 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .345 | .958 |
| Luis Vázquez SS | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .308 | .819 |
BATTING
2B: Basallo (4, Verlander); Ramos (3, Pilkington).
HR: Ramos (1, 5th inning off Verlander, 0 on, 2 out).
TB: Alonso; Basallo 2; Mountcastle; Ramos 7; Vázquez, L.
RBI: Ramos (3).
2-out RBI: Ramos.
Runners left in scoring position, 2 out: Mayo; Kjerstad; Vázquez, L; Basallo.
Team RISP: 0-for-7.
Team LOB: 8.
FIELDING
E: Vázquez, L (1, fielding).
PB: Basallo (1).
DP: (Peguero-Basallo-De Los Santos, A).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.1 | 3 | 0 | 0 | 2 | 4 | 0 | 2.51 |
| Joe Glassey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jose Espada | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Long | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
PITCHING
WP: Espada, J.
ABS Challenge: Verlander (Ball-Overturned to Strike); Basallo (Ball-Confirmed); Dingler (Ball-Overturned to Strike); Kjerstad (Strike-Confirmed).
Pitches-strikes: Bassitt 89-56; Glassey 7-6; Garcia, Ri 13-11; Espada, J 18-9; Long 18-9; Verlander 76-51; Petri 9-4; Jansen, K 21-14; Smith, B 18-13; Vanasco 15-10; Pilkington 20-15.
Groundouts-flyouts: Bassitt 9-2; Glassey 0-1; Garcia, Ri 0-1; Espada, J 1-1; Long 1-0; Verlander 1-4; Petri 0-0; Jansen, K 2-0; Smith, B 1-0; Vanasco 1-1; Pilkington 0-0.
Batters faced: Bassitt 22; Glassey 2; Garcia, Ri 3; Espada, J 4; Long 5; Verlander 17; Petri 2; Jansen, K 5; Smith, B 5; Vanasco 3; Pilkington 4.
Inherited runners-scored: Glassey 2-0.
Umpires: HP: Matt Blackborow. 1B: Roberto Ortiz. 2B: David Rackley. 3B: Adam Beck.
Weather: 56 degrees, Sunny.
Wind: 9 mph, In From LF.
First pitch: 1:05 PM.
T: 2:38.
Att: 7,249.
Venue: Publix Field at Joker Marchant Stadium.