February 22, 2026
BAL
4
DET
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| DET | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Colton Cowser CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Enrique Bradfield Jr. CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
| Pete Alonso 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | 2.100 |
| Ethan Anderson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Heston Kjerstad LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | 1.400 |
| Thomas Sosa LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Coby Mayo 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 1.000 |
| Joshua Liranzo 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sam Huff C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | 1.200 |
| Creed Willems C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Samuel Basallo DH | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .250 | .900 |
| Silas Ardoin DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Jeremiah Jackson 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .650 |
| Aron Estrada 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Reed Trimble RF | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .400 | .800 |
| Will Robertson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| José Barrero SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .200 | .600 |
| Payton Eeles SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brandon Butterworth SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B: Basallo (1, Effross); Mayo (1, Pilkington); Barrero (1, Rainey); Ardoin (1, Smith, D).
HR: Kjerstad (1, 1st inning off Flaherty, 0 on, 2 out); Alonso (2, 3rd inning off Pilkington, 0 on, 1 out).
TB: Alonso 4; Ardoin 2; Barrero 2; Basallo 2; Kjerstad 4; Mayo 3; Trimble 2.
RBI: Alonso (3); Barrero (1); Kjerstad (1); Trimble (1).
2-out RBI: Kjerstad; Trimble.
Runners left in scoring position, 2 out: Robertson; Huff; Barrero; Cowser; Basallo.
Team RISP: 2-for-11.
Team LOB: 7.
BASERUNNING
SB: Trimble (1, 2nd base off Effross/Nido).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 |
| Brandon Young | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.50 |
| Cameron Foster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Anthony Nunez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cameron Weston | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Andrew Magno | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
PITCHING
WP: Magno.
HBP: Nido (by Young).
ABS Challenge: Basallo (Strike-Confirmed); Torkelson 2 (Strike-Overturned to Ball, Strike-Overturned to Ball).
Pitches-strikes: Bradish 35-22; Young 26-20; Foster 16-11; Nunez 7-5; Weston 37-23; Magno 20-8; Flaherty 18-11; Effross 10-6; Pilkington 17-11; Rainey 20-8; Lockhart 2-2; Sammons 41-27; Guenther 7-6; Smith, D 13-9; Mattison 15-9.
Groundouts-flyouts: Bradish 3-0; Young 1-1; Foster 0-1; Nunez 2-1; Weston 0-2; Magno 2-1; Flaherty 1-0; Effross 3-0; Pilkington 1-1; Rainey 0-0; Lockhart 1-0; Sammons 1-3; Guenther 3-0; Smith, D 0-1; Mattison 1-0.
Batters faced: Bradish 10; Young 9; Foster 3; Nunez 3; Weston 8; Magno 5; Flaherty 4; Effross 5; Pilkington 5; Rainey 4; Lockhart 1; Sammons 9; Guenther 3; Smith, D 4; Mattison 3.
Inherited runners-scored: Lockhart 1-0.
Umpires: HP: Laz Diaz. 1B: Roberto Ortiz. 2B: Sean Barber. 3B: Darius Ghani.
Weather: 71 degrees, Cloudy.
Wind: 20 mph, Out To RF.
First pitch: 1:05 PM.
T: 2:40.
Att: 6,039.
Venue: Publix Field at Joker Marchant Stadium.