Leaders

Darius Garland
Points
20.4

Rui Hachimura
Rebounds
5.9

Darius Garland
Assists
6.9

Kris Dunn
Steals
2.3
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 0.6 | 0 | 46.7 | 35.3 | 82.6 | 5 |
| Rui Hachimura | 8 | 29.6 | 14.4 | 5.9 | 1.6 | 1.1 | 0.1 | 38.7 | 36.7 | 68.2 | 1.8 |
| Brook Lopez | 10 | 23.4 | 13.6 | 5.2 | 1 | 0.4 | 0.9 | 57 | 43.3 | 65.4 | 1 |
| Keaton Wagler | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 0.8 | 0.2 | 32.9 | 35.4 | 86 | 1.9 |
| Derrick Jones Jr. | 9 | 29.1 | 11.1 | 4.9 | 1.4 | 1.1 | 0.8 | 50.7 | 47.2 | 64.3 | 1.1 |
| Kobe Sanders | 10 | 24.2 | 9.8 | 2.9 | 2.7 | 1 | 0.1 | 41 | 35.4 | 100 | 1.8 |
| Kris Dunn | 10 | 28.5 | 8.5 | 4 | 4.3 | 2.3 | 0.5 | 49.2 | 41.7 | 88.2 | 1.7 |
| Isaiah Jackson | 9 | 20.4 | 8.1 | 5.9 | 2 | 1.3 | 0.7 | 58.2 | 100 | 57.1 | 1.8 |
| Gradey Dick | 10 | 15.4 | 7.3 | 3 | 0.7 | 0.7 | 0.2 | 50.9 | 42.1 | 84.6 | 0.8 |
| Baba Miller | 9 | 10.4 | 4.6 | 2.7 | 1 | 0.6 | 0.8 | 59.1 | 40 | 81.3 | 0.9 |
| Max Strus | 4 | 22 | 9.8 | 4 | 4 | 0.5 | 0 | 35.9 | 30 | 66.7 | 0.5 |
| Nick Martinelli | 5 | 4.4 | 3.4 | 1.4 | 0.4 | 0 | 0 | 63.6 | 66.7 | 100 | 0.4 |
| Jalen Pickett | 5 | 5.2 | 2 | 0.8 | 1 | 0.4 | 0 | 50 | 66.7 | 0 | 0.2 |
| Cam Christie | 5 | 6 | 1.4 | 0.4 | 0.2 | 0.2 | 0 | 18.2 | 25 | 100 | 0.6 |
| Blake Wesley | 2 | 4.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
