east
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 2 | - | 5-0 | 5-2 | 9-1 | W5 | 114.3 | 103.1 | |
| 13 | 10 | 3 | 0.5 | 5-2 | 5-1 | 7-3 | W1 | 111.2 | 109.4 | |
| 11 | 8 | 3 | 1.5 | 3-2 | 5-1 | 7-3 | W2 | 115.5 | 107.8 | |
| 13 | 7 | 6 | 3.5 | 3-3 | 4-3 | 5-5 | L2 | 118.2 | 116.8 | |
| 12 | 6 | 6 | 4 | 2-3 | 4-3 | 6-4 | W3 | 117.2 | 120.1 | |
| 12 | 6 | 6 | 4 | 4-3 | 2-3 | 6-4 | L2 | 109.8 | 103.7 | |
| 13 | 6 | 7 | 4.5 | 4-2 | 2-5 | 4-6 | L1 | 116.8 | 115.8 | |
| 12 | 5 | 7 | 5 | 2-3 | 3-4 | 3-7 | L3 | 114.3 | 112.8 | |
| 12 | 5 | 7 | 5 | 1-4 | 4-3 | 5-5 | W3 | 108.3 | 112.8 | |
| 13 | 5 | 8 | 5.5 | 2-4 | 3-3 | 3-7 | W2 | 111.2 | 113.2 | |
| 12 | 4 | 8 | 6 | 3-4 | 1-4 | 3-7 | L1 | 98.6 | 109.6 | |
| 13 | 4 | 9 | 6.5 | 2-3 | 2-6 | 2-8 | L6 | 110 | 115.8 | |
| 11 | 3 | 8 | 6.5 | 1-3 | 2-5 | 3-7 | W1 | 110.2 | 115.3 | |
| 11 | 2 | 9 | 7.5 | 1-4 | 1-5 | 2-8 | W1 | 114.4 | 127.7 | |
| 13 | 1 | 12 | 9.5 | 1-6 | 0-6 | 1-9 | L9 | 106.2 | 120.2 |
west
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | - | 5-2 | 6-0 | 10-0 | W11 | 119.5 | 106.2 | |
| 13 | 11 | 2 | - | 5-1 | 6-1 | 8-2 | W7 | 122.2 | 114.2 | |
| 13 | 10 | 3 | 1 | 7-1 | 3-2 | 7-3 | W3 | 116.2 | 107.4 | |
| 12 | 9 | 3 | 1.5 | 3-2 | 6-1 | 7-3 | W3 | 119.6 | 111.8 | |
| 12 | 9 | 3 | 1.5 | 5-1 | 4-2 | 7-3 | W5 | 119.3 | 105.9 | |
| 12 | 8 | 4 | 2.5 | 2-4 | 6-0 | 6-4 | W1 | 119.9 | 111.8 | |
| 13 | 8 | 5 | 3 | 6-1 | 2-4 | 8-2 | L2 | 116.7 | 112.4 | |
| 13 | 8 | 5 | 3 | 5-0 | 3-5 | 5-5 | L3 | 111.2 | 107.4 | |
| 10 | 6 | 4 | 3.5 | 2-2 | 3-2 | 6-4 | W1 | 114.5 | 113.3 | |
| 12 | 7 | 5 | 3.5 | 5-2 | 2-3 | 6-4 | L1 | 113.2 | 112.2 | |
| 11 | 5 | 6 | 5 | 5-3 | 0-3 | 5-5 | W2 | 111.7 | 116.1 | |
| 13 | 4 | 9 | 7 | 3-5 | 1-4 | 4-6 | L5 | 116.5 | 125.6 | |
| 11 | 3 | 8 | 7 | 3-3 | 0-5 | 2-8 | W1 | 112.3 | 117.5 | |
| 12 | 1 | 11 | 9.5 | 0-7 | 1-4 | 1-9 | L5 | 108.2 | 120.9 | |
| 13 | 1 | 12 | 10 | 1-6 | 0-6 | 0-10 | L11 | 107.5 | 118.6 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
