Leaders

Sal Stewart
AVG
.351

Elly De La Cruz
HOMERUNS
3

Eugenio Suárez
RBI
7

Brandon Williamson
ERA
4.76
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart | 11 | 37 | 5 | 13 | 3 | 0 | 2 | 6 | 9 | 7 | 2 | .351 | .468 | .595 | 1.063 |
| E. De La Cruz | 11 | 44 | 8 | 11 | 1 | 0 | 3 | 6 | 5 | 14 | 2 | .250 | .327 | .477 | .804 |
| N. Lowe | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| M. McLain | 11 | 42 | 5 | 10 | 3 | 0 | 0 | 3 | 7 | 13 | 2 | .238 | .360 | .310 | .670 |
| W. Benson | 10 | 22 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | .227 | .261 | .364 | .625 |
| E. Suárez | 11 | 41 | 4 | 8 | 0 | 0 | 2 | 7 | 3 | 15 | 0 | .195 | .250 | .341 | .591 |
| D. Myers | 11 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .267 | .313 | .267 | .580 |
| T. Stephenson | 9 | 27 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 9 | 0 | .148 | .207 | .370 | .577 |
| S. Steer | 10 | 36 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 13 | 0 | .167 | .205 | .306 | .511 |
| T. Friedl | 11 | 38 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | .132 | .283 | .132 | .415 |
| N. Marte | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | .125 | .222 | .125 | .347 |
| K. Hayes | 11 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .107 | .167 | .107 | .274 |
| J. Trevino | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .091 | .167 | .091 | .258 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Johnson | 6 | 0 | 4.0 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 3 | 2.25 | 6.75 | 1.75 |
| E. Pagán | 7 | 0 | 7.1 | 1 | 0 | 4 | 0 | 6 | 5 | 5 | 8 | 2.45 | 6.14 | 1.50 |
| B. Singer | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 10 | 1.00 | 5.00 | 1.56 |
| B. Williamson | 2 | 2 | 11.1 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 7 | 2.38 | 4.76 | 1.06 |
| C. Phillips | 5 | 0 | 5.0 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 6 | 0.00 | 3.60 | 1.80 |
| A. Abbott | 3 | 3 | 17.0 | 0 | 1 | 0 | 0 | 18 | 6 | 6 | 11 | 0.53 | 3.18 | 1.41 |
| G. Ashcraft | 7 | 0 | 7.0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 11 | 0.00 | 2.57 | 1.14 |
| R. Lowder | 2 | 2 | 11.0 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 9 | 0.82 | 1.64 | 0.91 |
| C. Burns | 2 | 2 | 11.0 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 16 | 0.82 | 0.82 | 0.91 |
| B. Burke | 5 | 0 | 5.1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 0.00 | 0.00 | 0.75 |
| J. Franco | 2 | 0 | 3.2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 1.36 |
| S. Moll | 5 | 0 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0.00 | 0.23 |
| T. Santillan | 6 | 0 | 6.0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 0.00 | 0.00 | 1.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched