March 15, 2026
Final
CIN
6
SEA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
| SEA | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | x | 6 | 8 | 2 |
W
Peyton Alford
L
Pierce Johnson
SV
Charlie Beilenson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Matt McLain 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .553 | 1.710 |
| Dominic Pitelli 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .777 |
| Spencer Steer LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .176 | .582 |
| Ivan Johnson LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 |
| Elly De La Cruz SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .294 | 1.027 |
| Garrett Hampson SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .069 | .297 |
| Sal Stewart 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .355 | 1.100 |
| P.J. Higgins 1B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .208 | .762 |
| Tyler Stephenson C | 4 | 0 | 1 | 1 | 0 | 2 | 5 | .154 | .498 |
| Will Banfield C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .816 |
| Noelvi Marte CF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .263 | .808 |
| Austin Hendrick CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
| Rece Hinds RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | 1.205 |
| Kien Vu RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
| Ke'Bryan Hayes 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .602 |
| Carlos Sanchez 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .888 |
| Blake Dunn DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .136 | .558 |
| Yerlin Confidan DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 |
BATTING
2B: Steer (3, Kirby); Stewart, S (2, Kirby); De La Cruz, E (5, Kirby); Hinds (3, Muñoz, A).
HR: McLain, M (6, 3rd inning off Kirby, 0 on, 0 out).
TB: De La Cruz, E 2; Hampson; Hayes; Hinds 2; Johnson; McLain, M 5; Sanchez, C; Steer 2; Stephenson, T; Stewart, S 2.
RBI: Confidan (3); McLain, M (13); Stephenson, T (1).
2-out RBI: Stephenson, T.
Runners left in scoring position, 2 out: Dunn; Marte, N 2; Stephenson, T; Pitelli; Stewart, S; Banfield.
GIDP: Higgins, P.
Team RISP: 1-for-11.
Team LOB: 11.
BASERUNNING
CS: Dunn (1, 2nd base by Kirby/Garver).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.64 |
| Pierce Johnson | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 8.44 |
| Thomas Farr | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brock Burke | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 |
| Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
PITCHING
ABS Challenge: Kirby (Ball-Confirmed); Hinds (Strike-Overturned to Ball); Stephenson, T (Ball-Confirmed).
Pitches-strikes: Williamson 63-41; Johnson 27-15; Farr 10-9; Burke, B 27-17; Phillips 18-12; Misiewicz 17-8; Kirby 67-45; Alford 5-3; Muñoz, A 19-12; Brash 17-11; Raeth 10-6; Hoppe 18-11; Beilenson 20-12.
Groundouts-flyouts: Williamson 3-1; Johnson 0-1; Farr 1-1; Burke, B 1-1; Phillips 0-0; Misiewicz 1-0; Kirby 5-0; Alford 0-0; Muñoz, A 0-0; Brash 1-0; Raeth 1-0; Hoppe 3-0; Beilenson 1-0.
Batters faced: Williamson 15; Johnson 6; Farr 3; Burke, B 6; Phillips 3; Misiewicz 4; Kirby 21; Alford 1; Muñoz, A 5; Brash 3; Raeth 2; Hoppe 5; Beilenson 4.
Inherited runners-scored: Farr 1-1; Alford 1-0; Raeth 1-0.
Umpires: HP: Nate Tomlinson. 1B: Todd Tichenor. 2B: Bryan Van Vranken. 3B: Quinn Wolcott.
Weather: 86 degrees, Sunny.
Wind: 4 mph, In From LF.
First pitch: 1:12 PM.
T: 2:46.
Att: 9,223.
Venue: Peoria Stadium.