March 13, 2026
Final
CIN
1
SF
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 13 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
W
Chase Burns
L
Landen Roupp
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .267 | .710 |
| Ivan Johnson CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Matt McLain SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .543 | 1.657 |
| Victor Acosta SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Will Benson LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .308 | 1.279 |
| Shane Sasaki LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | 1.867 |
| Nathaniel Lowe 1B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .259 | .911 |
| Zavier Warren 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 1.400 |
| JJ Bleday RF | 3 | 0 | 1 | 2 | 0 | 2 | 2 | .290 | .869 |
| Yerlin Confidan RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | 1.200 |
| Jose Trevino C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .713 |
| Michael Trautwein C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .522 |
| P.J. Higgins 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .227 | .779 |
| Carlos Sanchez 3B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .375 | .750 |
| Garrett Hampson 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .037 | .248 |
| Rafhlmil Torres 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | 1.800 |
| Tyson Lewis DH | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .500 | 1.400 |
| Hansel Jimenez DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
BATTING
2B: Lowe, N (2, Tidwell); Lewis (1, Margevicius); Sasaki (3, Margevicius).
3B: McLain, M (1, Roupp); Torres, R (1, Margevicius).
TB: Benson; Bleday; Confidan; Higgins, P; Jimenez; Lewis 3; Lowe, N 2; McLain, M 3; Sanchez, C; Sasaki 2; Torres, R 3; Trautwein.
RBI: Bleday 2 (8); Jimenez (1); Lewis (3); Lowe, N (7); Torres, R (2).
Runners left in scoring position, 2 out: Trautwein; Higgins, P 2; McLain, M; Trevino; Sanchez, C.
Team RISP: 3-for-14.
Team LOB: 10.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chase Burns | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Lyon Richardson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.87 |
| Hagen Danner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.57 |
| Luis Mey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.20 |
| Davis Daniel | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 2.70 |
| Brandon Leibrandt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge: Bleday (Strike-Confirmed); Bader (Strike-Confirmed); Bailey (Ball-Overturned to Strike); Trautwein (Ball-Overturned to Strike).
Pitches-strikes: Burns, Ch 24-17; Richardson 21-15; Danner 17-11; Mey 13-7; Daniel 30-21; Leibrandt 21-19; Roupp 64-36; Miller, E 20-12; Tidwell 18-11; Margevicius 58-41.
Groundouts-flyouts: Burns, Ch 2-0; Richardson 3-0; Danner 0-0; Mey 1-0; Daniel 1-1; Leibrandt 2-2; Roupp 3-0; Miller, E 0-0; Tidwell 0-0; Margevicius 3-1.
Batters faced: Burns, Ch 7; Richardson 6; Danner 3; Mey 4; Daniel 8; Leibrandt 7; Roupp 15; Miller, E 4; Tidwell 5; Margevicius 19.
Umpires: HP: Trevor Dannegger. 1B: Chris Guccione. 2B: Willie Traynor. 3B: Steven Hodgins.
Weather: 91 degrees, Sunny.
Wind: 4 mph, Varies.
First pitch: 4:05 PM.
T: 2:26.
Att: 8,649.
Venue: Scottsdale Stadium.