March 6, 2026
Final
CIN
6
SF
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 0 |
| SF | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | x | 6 | 10 | 0 |
W
Tyler Mahle
L
Andrew Abbott
SV
Juan Sanchez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Will Benson LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .969 |
| Blake Dunn CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .675 |
| Yerlin Confidan RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Tyler Stephenson C | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .222 | .750 |
| Rece Hinds CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | 1.571 |
| JJ Bleday DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .353 | 1.038 |
| Francisco Urbaez DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| Sal Stewart 2B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .375 | 1.313 |
| Dominic Pitelli 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .235 | .904 |
| P.J. Higgins 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .633 |
| Dane Myers CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .462 | 1.511 |
| Michael Trautwein C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .334 |
| Noelvi Marte RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .786 |
| Carlos Jorge LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ke'Bryan Hayes 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .308 | .742 |
| Carlos Sanchez 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Garrett Hampson SS | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .067 | .385 |
| Steele Hall SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
BATTING
2B: Stephenson, T (1, McDonald); Myers (3, Kilian).
TB: Bleday; Confidan; Hall; Hayes; Higgins, P; Marte, N; Myers 2; Sanchez, C; Stephenson, T 2.
RBI: Confidan (1); Hall (1); Hayes (4).
2-out RBI: Hayes; Hall; Confidan.
Runners left in scoring position, 2 out: Trautwein; Lowe, N 2; Hampson; Pitelli; Hinds; Bleday.
Team RISP: 4-for-13.
Team LOB: 12.
BASERUNNING
SB: Benson (1, 3rd base off Mahle/Susac, D); Dunn (2, 2nd base off Ramos, W/Haase).
FIELDING
DP: (Hall-Pitelli-Higgins, P).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 2.2 | 5 | 4 | 4 | 1 | 5 | 1 | 12.27 |
| Will Cannon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Yunior Marte | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 11.25 |
| Lyon Richardson | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 9.64 |
| Hunter Parks | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 |
PITCHING
WP: Marte, Y.
HBP: Oliva (by Abbott, A).
Pitch timer violations: Sanchez (pitcher).
ABS Challenge: Benson (Strike-Overturned to Ball); Lowe, N (Strike-Confirmed); Susac, D (Ball-Confirmed); Stephenson, T (Ball-Confirmed); McCray (Strike-Confirmed).
Pitches-strikes: Abbott, A 63-39; Cannon 2-2; Antone 19-12; Moll 17-13; Marte, Y 15-9; Richardson 42-22; Parks 5-3; Mahle 40-23; McDonald 42-25; Kilian 34-22; Ramos, W 30-19; Sanchez 15-9.
Groundouts-flyouts: Abbott, A 2-1; Cannon 0-1; Antone 2-0; Moll 2-0; Marte, Y 1-0; Richardson 2-0; Parks 0-0; Mahle 1-1; McDonald 6-1; Kilian 0-0; Ramos, W 1-2; Sanchez 0-1.
Batters faced: Abbott, A 15; Cannon 1; Antone 5; Moll 3; Marte, Y 5; Richardson 8; Parks 1; Mahle 9; McDonald 12; Kilian 8; Ramos, W 9; Sanchez 4.
Inherited runners-scored: Parks 1-0; Ramos, W 1-0.
Umpires: HP: Bryan Van Vranken. 1B: Bill Miller. 2B: Rob Drake. 3B: Steven Jaschinski.
Weather: 68 degrees, Sunny.
Wind: 5 mph, Out To RF.
First pitch: 1:05 PM.
T: 2:53.
Att: 9,091.
Venue: Scottsdale Stadium.