March 4, 2026
CIN
2
CUB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 8 | 0 | 19 | 19 | 0 |
| CUB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .500 | 1.500 |
| Michael Trautwein C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| Matt McLain DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .500 |
| Will Benson DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
| Elly De La Cruz SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 |
| JJ Bleday LF | 3 | 2 | 2 | 3 | 0 | 0 | 2 | .667 | 2.334 |
| Sal Stewart 1B | 3 | 2 | 2 | 3 | 0 | 0 | 2 | .667 | 2.667 |
| Nathaniel Lowe 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | 1.667 |
| Spencer Steer 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .333 | 1.000 |
| Garrett Hampson 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1.000 |
| Dane Myers CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Rece Hinds CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Tyler Stephenson C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .666 |
| Christian Encarnacion-Strand 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 |
| Noelvi Marte RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.333 |
| Blake Dunn RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Ke'Bryan Hayes 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .833 |
| Leo Balcazar SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 1.000 |
BATTING
2B: Friedl 2 (2, Robaina, Robaina); Stewart, S (1, Cousin); Steer (1, Cousin); Marte, N (1, Romero, L); Lowe, N (1, Rodriguez, O); Hampson (1, Alvarez).
HR: Marte, N (1, 3rd inning off Cousin, 2 on, 2 out); Stewart, S (1, 4th inning off Martinez, Ran, 2 on, 1 out); Bleday (1, 8th inning off Duenas, 2 on, 1 out).
TB: Balcazar; Benson 2; Bleday 5; Dunn; Friedl 4; Hampson 2; Hayes; Lowe, N 2; Marte, N 7; McLain, M; Steer 2; Stephenson, T; Stewart, S 6.
RBI: Balcazar (1); Benson 2 (2); Bleday 3 (3); Encarnacion-Strand (1); Friedl 2 (2); Hayes (1); Lowe, N (1); Marte, N 3 (3); Steer (1); Stewart, S 3 (3).
2-out RBI: Marte, N 3; Friedl 2.
Runners left in scoring position, 2 out: Steer; McLain, M 2; Encarnacion-Strand; Bleday 2.
SF: Hayes.
Team RISP: 7-for-19.
Team LOB: 7.
BASERUNNING
SB: Stewart, S (1, 3rd base off Cousin/Hernandez, O); Steer (1, 3rd base off Cousin/Hernandez, O); Myers (1, 2nd base off Cousin/Hernandez, O).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Graham Ashcraft | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Chase Petty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
Balk: Alvarez.
HBP: Dunn (by Alvarez); Trautwein (by Duenas).
Pitch timer violations: Duenas (pitcher); Martinez, Ran (pitcher).
Pitches-strikes: Lowder 43-29; Ashcraft, G 21-11; Burke, B 13-10; Misiewicz 13-9; Mey 9-7; Petty 13-9; Robaina 50-30; Cousin 31-17; Martinez, Ran 22-13; Romero, L 15-11; Rodriguez, O 24-15; Lopez, Y 11-6; Alvarez 20-8; Duenas 17-11.
Groundouts-flyouts: Lowder 3-1; Ashcraft, G 2-0; Burke, B 0-1; Misiewicz 0-1; Mey 1-0; Petty 1-0; Robaina 2-2; Cousin 1-2; Martinez, Ran 1-1; Romero, L 2-1; Rodriguez, O 1-0; Lopez, Y 3-0; Alvarez 1-0; Duenas 0-1.
Batters faced: Lowder 9; Ashcraft, G 6; Burke, B 3; Misiewicz 3; Mey 3; Petty 4; Robaina 11; Cousin 7; Martinez, Ran 6; Romero, L 5; Rodriguez, O 5; Lopez, Y 5; Alvarez 5; Duenas 6.
Inherited runners-scored: Duenas 2-2.
Umpires: HP: Quinn Wolcott. 1B: Bryan Van Vranken. 2B: Mike Muchlinski. 3B: Dexter Kelley.
Weather: 81 degrees, Sunny.
Wind: 2 mph, Varies.
First pitch: 1:06 PM.
T: 2:31.
Att: 2,826.
Venue: Goodyear Ballpark.