March 10, 2026
Final
CIN
1
COL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 3 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
W
Brandon Williamson
L
Ryan Feltner
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl DH | 3 | 1 | 3 | 3 | 0 | 0 | 0 | .320 | .819 |
| Alfredo Duno DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1.262 |
| Sal Stewart 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .977 |
| Dominic Pitelli 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.071 |
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 1.135 |
| Steele Hall SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .666 |
| JJ Bleday RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .891 |
| Yerlin Confidan RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 1.334 |
| Will Benson LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .280 | 1.219 |
| Kien Vu LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Nathaniel Lowe 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .240 | .841 |
| Zavier Warren 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 2.334 |
| Jose Trevino C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .313 | .666 |
| Tyson Lewis 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.500 |
| Rece Hinds CF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .400 | 1.364 |
| Kyle Henley CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| P.J. Higgins 3B | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .250 | .929 |
| Will Banfield C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .975 |
BATTING
2B: Benson (1, Feltner).
HR: Higgins, P (1, 2nd inning off Feltner, 1 on, 2 out); Friedl (1, 4th inning off Herget, J, 2 on, 2 out); Benson (4, 5th inning off Gordon, T, 0 on, 2 out).
TB: Benson 6; Bleday; Confidan; Duno; Friedl 6; Higgins, P 4; Stewart, S; Trevino 2; Warren.
RBI: Benson (7); Confidan (2); Friedl 3 (6); Higgins, P 2 (2); Trevino (2).
2-out RBI: Higgins, P 2; Friedl 3; Confidan; Benson.
Runners left in scoring position, 2 out: Vu; Bleday.
GIDP: Benson.
Team RISP: 3-for-10.
Team LOB: 6.
FIELDING
E: Williamson (1, pickoff); Lewis (1, throw); Henley (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.57 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hagen Danner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| Lyon Richardson | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 7.50 |
| Trevor Kuncl | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
PITCHING
HBP: Lowe, N (by Herget, J); Pitelli (by Ulloa).
Pitch timer violations: Williamson (pitcher); Ulloa (pitcher).
ABS Challenge: Goodman 2 (Ball-Confirmed, Ball-Overturned to Strike); Trevino 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Bleday (Strike-Overturned to Ball); Ritter (Strike-Confirmed).
Pitches-strikes: Williamson 40-28; Johnson 10-8; Danner 18-12; Mey 13-8; Richardson 29-18; Kuncl 10-8; Misiewicz 9-7; Feltner 49-39; Herget, J 18-11; Gordon, T 47-36; Ulloa 21-13.
Groundouts-flyouts: Williamson 1-3; Johnson 1-1; Danner 1-0; Mey 1-2; Richardson 3-0; Kuncl 1-1; Misiewicz 1-1; Feltner 2-2; Herget, J 0-0; Gordon, T 4-1; Ulloa 0-1.
Batters faced: Williamson 10; Johnson 4; Danner 5; Mey 3; Richardson 7; Kuncl 2; Misiewicz 3; Feltner 14; Herget, J 6; Gordon, T 15; Ulloa 6.
Umpires: HP: Doug Eddings. 1B: Bill Miller. 2B: Lance Barrett. 3B: Louie Krupa.
Weather: 72 degrees, Sunny.
Wind: 8 mph, Out To CF.
First pitch: 1:12 PM.
T: 2:18.
Att: 6,317.
Venue: Salt River Fields at Talking Stick.