March 22, 2026
Final
CIN
8
CLE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
| CLE | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | x | 8 | 10 | 1 |
W
Gavin Williams
L
Nick Lodolo
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Will Benson LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .256 | 1.013 |
| Kien Vu LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .250 |
| Spencer Steer 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .664 |
| Alexander Vargas 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .334 |
| Sal Stewart DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.066 |
| Ruben Ibarra DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .705 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .947 |
| Zavier Warren 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.429 |
| Tyler Stephenson C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .654 |
| Will Banfield C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .709 |
| Noelvi Marte RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .255 | .838 |
| Carlos Jorge CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | 1.133 |
| Dane Myers CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .379 | 1.147 |
| Yerlin Confidan RF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .556 | 1.112 |
| P.J. Higgins 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .731 |
| Tyson Lewis 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .941 |
| Garrett Hampson SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .390 |
| Carlos Sanchez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .572 |
BATTING
2B: Banfield (5, Festa, M).
HR: Marte, N (4, 2nd inning off Williams, G, 0 on, 2 out).
TB: Banfield 2; Benson; Hampson; Ibarra; Jorge; Marte, N 5; Stephenson, T; Vargas, A; Warren.
RBI: Marte, N (12); Warren (4).
2-out RBI: Marte, N.
Runners left in scoring position, 2 out: Steer; Jorge 2; Myers; Confidan 2.
Team RISP: 2-for-7.
Team LOB: 8.
BASERUNNING
PO: Steer (1st base by Williams, G).
FIELDING
E: Sanchez, C (2, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 7.24 |
| Griffin Green | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 11.57 |
| Brady Afthim | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Graham Ashcraft | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 12.15 |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.30 |
| Luis Mey | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.13 |
| Stephen Quigley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Kyle McCoy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
ABS Challenge: Nuñez, D 2 (Ball-Overturned to Strike, Strike-Confirmed); Benjamin (Strike-Overturned to Ball).
Pitches-strikes: Lodolo 10-4; Green 49-20; Afthim 23-13; Ashcraft, G 20-11; Phillips 16-9; Mey 26-12; Quigley 13-7; McCoy 21-14; Williams, G 64-42; Festa, M 22-15; Sabrowski 10-7; Brogdon 21-14; Allard 13-11.
Groundouts-flyouts: Lodolo 0-0; Green 1-2; Afthim 1-2; Ashcraft, G 0-2; Phillips 0-1; Mey 2-0; Quigley 1-0; McCoy 1-0; Williams, G 6-3; Festa, M 1-2; Sabrowski 1-0; Brogdon 0-0; Allard 1-1.
Batters faced: Lodolo 2; Green 13; Afthim 5; Ashcraft, G 5; Phillips 3; Mey 6; Quigley 4; McCoy 4; Williams, G 19; Festa, M 6; Sabrowski 2; Brogdon 7; Allard 3.
Umpires: HP: Bryan Van Vranken. 1B: Pete Talkington. 2B: Charlie Ramos. 3B: Louie Krupa.
Weather: 95 degrees, Sunny.
Wind: 3 mph, R To L.
First pitch: 12:06 PM.
T: 2:41.
Att: 5,610.
Venue: Goodyear Ballpark.