February 21, 2026
Final
CIN
4
CLE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| CLE | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | x | 4 | 6 | 0 |
W
Cam Schuelke
L
Hagen Danner
SV
Hunter Stanley
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Stephenson C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .666 |
| Will Banfield C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Michael Trautwein C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Eugenio Suárez 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Cam Collier 3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Will Benson LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | 1.666 |
| Héctor Rodríguez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sal Stewart 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 |
| Tyler Callihan 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Rece Hinds RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Nathaniel Lowe 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| P.J. Higgins 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dane Myers CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Blake Dunn CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Michael Toglia DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Michael Chavis DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Edwin Arroyo SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1.500 |
| Garrett Hampson SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
BATTING
2B: Arroyo (1, Holderman).
HR: Benson (1, 3rd inning off Holderman, 1 on, 2 out).
TB: Arroyo 2; Benson 4; Dunn; Stephenson, T.
RBI: Benson 2 (2).
2-out RBI: Benson 2.
Runners left in scoring position, 2 out: Marte, N; Collier 2.
Team RISP: 1-for-6.
Team LOB: 6.
BASERUNNING
SB: Dunn (1, 2nd base off Pérez, S/Nuñez, D).
FIELDING
DP: (Banfield).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chase Burns | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Rhett Lowder | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 4.50 |
| Julian Aguiar | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Hagen Danner | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Darren McCaughan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
PITCHING
ABS Challenge: Stewart, S (Strike-Overturned to Ball); Lampe (Strike-Confirmed).
Pitches-strikes: Burns, Ch 32-15; Lowder 37-23; Aguiar 30-18; Danner 28-15; McCaughan 15-7; Allen, L.T. 32-19; Holderman 20-12; Nikhazy 24-16; Burns, T 12-6; Pérez, S 24-10; Schuelke 4-3; Jasiak 14-10; Stanley 13-7.
Groundouts-flyouts: Burns, Ch 2-1; Lowder 1-1; Aguiar 1-2; Danner 0-2; McCaughan 0-1; Allen, L.T. 4-0; Holderman 1-0; Nikhazy 2-2; Burns, T 1-0; Pérez, S 1-0; Schuelke 0-0; Jasiak 0-1; Stanley 1-1.
Batters faced: Burns, Ch 9; Lowder 9; Aguiar 8; Danner 6; McCaughan 4; Allen, L.T. 8; Holderman 5; Nikhazy 7; Burns, T 3; Pérez, S 5; Schuelke 1; Jasiak 3; Stanley 3.
Inherited runners-scored: Schuelke 3-0.
Umpires: HP: Alan Porter. 1B: Kellen Martin. 2B: Willie Traynor. 3B: Dexter Kelley.
Weather: 67 degrees, Sunny.
Wind: 5 mph, In From CF.
First pitch: 1:04 PM.
T: 2:26.
Att: 5,669.
Venue: Goodyear Ballpark.