March 11, 2026
Final
MIL
6
CIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| CIN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | x | 6 | 10 | 1 |
W
Andrew Abbott
L
Robert Gasser
SV
Zach Maxwell
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Sal Frelick CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .440 |
| Blake Burke 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .533 |
| Andrew Vaughn 1B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .370 | 1.119 |
| Jordyn Adams CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Gary Sánchez DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .259 | .740 |
| Daniel Guilarte DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.000 |
| Luis Rengifo 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .737 |
| Cooper Pratt SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .638 |
| Brandon Lockridge LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .300 | 1.112 |
| Josh Adamczewski LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .633 |
| David Hamilton 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .732 |
| Juan Baez 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 |
| Reese McGuire C | 3 | 1 | 1 | 1 | 1 | 2 | 4 | .143 | .607 |
| Luis Lara RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .290 | .776 |
| Greg Jones RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .635 |
| Jesús Made 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .321 | .760 |
| Ethan Murray 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | 1.125 |
BATTING
2B: Sánchez (1, Pagán).
HR: Sánchez (1, 1st inning off Abbott, A, 1 on, 1 out); McGuire (1, 6th inning off Santillan, 0 on, 2 out).
TB: Hamilton, D; Lara; Made; McGuire 4; Murray; Rengifo; Sánchez 6; Vaughn.
RBI: McGuire (1); Sánchez 2 (3).
2-out RBI: McGuire.
Runners left in scoring position, 2 out: Rengifo; McGuire 2.
GIDP: Frelick; Hamilton, D; Pratt.
Team RISP: 0-for-3.
Team LOB: 8.
BASERUNNING
PO: Lara 2 (2nd base by Abbott, A, 1st base by Santillan).
FIELDING
E: Rengifo 2 (2, fielding, fielding).
Pickoffs: Gasser (Hampson at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Robert Gasser | 2.2 | 5 | 4 | 4 | 0 | 4 | 3 | 9.95 |
| Jesús Broca | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.38 |
| Jared Koenig | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Grant Anderson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.08 |
| Craig Yoho | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.60 |
| Sammy Peralta | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
PITCHING
HBP: Lara (by Santillan); Sasaki (by Anderson, G).
ABS Challenge: McGuire 2 (Ball-Confirmed, Strike-Confirmed).
Pitches-strikes: Gasser 62-41; Broca 9-2; Koenig 16-9; Megill 14-10; Anderson, G 20-10; Yoho 14-7; Peralta, S 16-13; Abbott, A 69-42; Leibrandt 4-2; Pagán 15-13; Santillan 10-5; Ashcraft, G 15-8; Moll 28-11; Maxwell 16-10.
Groundouts-flyouts: Gasser 2-1; Broca 1-0; Koenig 1-0; Megill 1-0; Anderson, G 2-1; Yoho 0-0; Peralta, S 2-1; Abbott, A 2-2; Leibrandt 1-0; Pagán 0-1; Santillan 2-0; Ashcraft, G 1-1; Moll 1-0; Maxwell 0-0.
Batters faced: Gasser 13; Broca 3; Koenig 4; Megill 3; Anderson, G 6; Yoho 3; Peralta, S 6; Abbott, A 17; Leibrandt 1; Pagán 4; Santillan 4; Ashcraft, G 3; Moll 5; Maxwell 4.
Inherited runners-scored: Broca 1-1; Megill 1-0; Yoho 2-0; Leibrandt 1-0.
Umpires: HP: Dexter Kelley. 1B: Austin Jones. 2B: Charlie Welling. 3B: Willie Traynor.
Weather: 77 degrees, Sunny.
Wind: 4 mph, Out To RF.
First pitch: 1:07 PM.
T: 2:42.
Att: 5,010.
Venue: Goodyear Ballpark.