February 27, 2026
Final
LAA
3
CIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
W
Walbert Urena
L
Julian Aguiar
SV
Shaun Anderson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn Grissom SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
| Denzer Guzman SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .725 |
| Nolan Schanuel DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .573 |
| Donovan Walton DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .873 |
| Jo Adell RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .700 |
| Raudi Rodriguez RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .858 |
| Logan O'Hoppe C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | 1.389 |
| Omar Martinez C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | 1.089 |
| Christian Moore 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .300 | .900 |
| Adam Frazier 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
| Chris Taylor CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .686 |
| Wade Meckler CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .808 |
| Oswald Peraza 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .167 | .536 |
| Yolmer Sánchez 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 |
| Bryce Teodosio LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .273 | .606 |
| Nelson Rada LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .598 |
| Jeimer Candelario 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .100 | .382 |
| Anthony Santa Cruz de Oviedo 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
BATTING
2B: Schanuel (1, Aguiar); Peraza, O (1, Aguiar); Guzman, D (2, Marte, Y).
HR: O'Hoppe (1, 4th inning off Aguiar, 1 on, 1 out).
TB: Guzman, D 2; Moore; O'Hoppe 4; Peraza, O 2; Schanuel 2; Teodosio.
RBI: Guzman, D (1); O'Hoppe 2 (5); Peraza, O (3).
2-out RBI: Guzman, D; Peraza, O.
Runners left in scoring position, 2 out: Taylor, Ch; Teodosio; Walton.
Team RISP: 3-for-7.
Team LOB: 5.
BASERUNNING
SB: O'Hoppe (1, 2nd base off Moll/Trautwein); Teodosio (3, 2nd base off Marte, Y/Trautwein).
FIELDING
DP: 3 (Grissom-Moore-Candelario; Moore-Candelario; Moore-Grissom-Candelario).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brent Suter | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.00 |
| Walbert Urena | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Ryan Zeferjahn | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Samy Natera Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| José Fermin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Huascar Ynoa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Shaun Anderson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.91 |
PITCHING
Balk: Aguiar.
Disengagement violations: Aguiar.
HBP: Rada (by Franco, J).
ABS Challenge: Trevino (Ball-Overturned to Strike); Bleday (Strike-Confirmed); O'Hoppe (Ball-Confirmed).
Pitches-strikes: Suter 35-21; Urena 18-13; Zeferjahn 19-13; Natera Jr. 14-10; Fermin 11-7; Ynoa 9-7; Anderson, S 15-9; Lowder 30-21; Aguiar 35-23; Moll 13-5; Marte, Y 19-13; Franco, J 39-28.
Groundouts-flyouts: Suter 2-0; Urena 2-0; Zeferjahn 1-1; Natera Jr. 0-0; Fermin 1-0; Ynoa 0-3; Anderson, S 0-2; Lowder 5-0; Aguiar 0-3; Moll 1-0; Marte, Y 0-1; Franco, J 1-0.
Batters faced: Suter 10; Urena 6; Zeferjahn 4; Natera Jr. 3; Fermin 3; Ynoa 3; Anderson, S 4; Lowder 10; Aguiar 10; Moll 4; Marte, Y 5; Franco, J 7.
Umpires: HP: Pete Talkington. 1B: Gabe Morales. 2B: Louie Krupa. 3B: Ty Krauss.
Weather: 89 degrees, Sunny.
Wind: 3 mph, R To L.
First pitch: 1:06 PM.
T: 2:15.
Att: 3,745.
Venue: Goodyear Ballpark.