March 17, 2026
Final
CLE
6
CIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 8 | 7 | 2 |
| CIN | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 2 |
W
Cade Smith
L
Brock Burke
SV
Magnus Ellerts
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .918 |
| Angel Martínez CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .364 | 1.205 |
| Stuart Fairchild LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .833 |
| Petey Halpin LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .276 | .952 |
| Chase DeLauter RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .393 | 1.076 |
| Nolan Jones RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .152 | .525 |
| Rhys Hoskins DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .233 | .910 |
| Reiner Herrera DH | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .500 | 2.000 |
| Bo Naylor C | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .385 | 1.082 |
| CJ Kayfus 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .194 | .826 |
| Gabriel Arias SS | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .827 |
| Milan Tolentino SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | 1.043 |
| Kyle Manzardo 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .122 | .377 |
| Jacob Cozart C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .495 |
| Daniel Schneemann 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .296 | .703 |
| Juan Brito 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .154 | .582 |
| Travis Bazzana 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .294 | .897 |
| Yaikel Mijares 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
BATTING
2B: Bazzana (1, Lodolo); DeLauter (4, Ashcraft, G).
3B: Herrera (1, Burke, B).
HR: Hoskins (3, 4th inning off Lodolo, 0 on, 2 out).
TB: Arias, G; Bazzana 2; DeLauter 2; Herrera 3; Hoskins 4; Jones, N; Martínez, A.
RBI: Bazzana 2 (6); Brito (6); Cozart (2); Herrera 2 (2); Hoskins (8); Jones, N (6).
2-out RBI: Hoskins.
Runners left in scoring position, 2 out: Fairchild; Martínez, A; Arias, G.
SF: Cozart.
GIDP: Bazzana.
Team RISP: 3-for-12.
Team LOB: 6.
FIELDING
E: Arias, G (3, fielding); Schneemann (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kolby Allard | 3.0 | 1 | 2 | 1 | 0 | 5 | 1 | 4.38 |
| Shawn Armstrong | 1.2 | 0 | 2 | 0 | 2 | 3 | 0 | 2.70 |
| Codi Heuer | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 10.29 |
| Trevor Stephan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.70 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Erik Sabrowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| Magnus Ellerts | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.86 |
PITCHING
WP: Burke, B.
ABS Challenge: Stephenson, T 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); De La Cruz, E (Strike-Confirmed); Naylor, B (Ball-Overturned to Strike); Hoskins (Strike-Confirmed); Cozart (Ball-Confirmed).
Pitches-strikes: Allard 49-33; Armstrong 32-21; Heuer 27-14; Stephan 15-9; Smith, C 13-10; Sabrowski 19-11; Ellerts 12-9; Lodolo 77-46; Sikorski 1-1; Ashcraft, G 17-12; Moll 9-6; Burke, B 27-12; Simmons 14-10; Danner 17-10; Green 1-1.
Groundouts-flyouts: Allard 3-0; Armstrong 1-1; Heuer 1-0; Stephan 0-1; Smith, C 1-0; Sabrowski 1-0; Ellerts 1-0; Lodolo 6-2; Sikorski 1-0; Ashcraft, G 0-0; Moll 2-0; Burke, B 0-0; Simmons 1-2; Danner 0-1; Green 1-0.
Batters faced: Allard 11; Armstrong 8; Heuer 6; Stephan 4; Smith, C 3; Sabrowski 4; Ellerts 4; Lodolo 19; Sikorski 1; Ashcraft, G 4; Moll 3; Burke, B 6; Simmons 4; Danner 3; Green 1.
Inherited runners-scored: Heuer 2-2; Stephan 2-1; Sikorski 1-0; Simmons 3-2; Green 1-0.
Umpires: HP: Jen Pawol. 1B: Alan Porter. 2B: Paul Clemons. 3B: Ryan Blakney.
Weather: 90 degrees, Partly Cloudy.
Wind: 7 mph, L To R.
First pitch: 6:05 PM.
T: 2:48.
Att: 5,203.
Venue: Goodyear Ballpark.