March 21, 2026
Final
CWS
11
CIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 |
| CIN | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 11 | 11 | 2 |
W
Connor Phillips
L
Frankeli Arias
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .265 | .859 |
| Jacob Burke CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Colson Montgomery SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .180 | .572 |
| Andy Weber 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .775 |
| Miguel Vargas 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .280 | .822 |
| Ryan Galanie 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .464 |
| Munetaka Murakami 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .902 |
| Jordan Sprinkle 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Austin Hays LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .360 | 1.056 |
| Drake Logan RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Andrew Benintendi DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .278 | .805 |
| Everson Pereira RF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | .286 | 1.019 |
| Jason Matthews SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Edgar Quero C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .300 | .752 |
| Jorge Corona C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Luisangel Acuña CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .425 | 1.052 |
| Mario Camilletti LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .528 |
BATTING
2B: Meidroth (4, Abbott, A); Weber (1, Phillips).
HR: Pereira (2, 2nd inning off Abbott, A, 1 on, 2 out).
TB: Benintendi; Hays 2; Meidroth 2; Murakami; Pereira 5; Quero; Weber 2.
RBI: Pereira 4 (5); Quero 2 (14); Vargas, M (4).
2-out RBI: Pereira 4; Quero 2.
Runners left in scoring position, 2 out: Acuña; Galanie.
Team RISP: 2-for-7.
Team LOB: 5.
FIELDING
E: Newcomb, S (1, pickoff).
PB: Quero 2 (3).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jedixson Paez | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 | 6.35 |
| Sean Newcomb | 2.0 | 4 | 5 | 5 | 1 | 2 | 1 | 8.36 |
| Nick Altermatt | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 27.00 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Jake Palisch | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Frankeli Arias | 0.2 | 2 | 4 | 4 | 1 | 1 | 1 | 27.00 |
PITCHING
WP: Newcomb, S.
HBP: Hendrick (by Arias).
Pitch timer violations: Arias (pitcher).
ABS Challenge: Quero (Ball-Confirmed); Hampson (Strike-Overturned to Ball); Pineda (Strike-Overturned to Ball); Banfield (Strike-Confirmed).
Pitches-strikes: Paez 50-29; Newcomb, S 40-25; Altermatt 7-4; Domínguez 25-13; Palisch 27-16; Arias 27-13; Abbott, A 84-52; Romano 10-5; Johnson 11-9; Santillan 9-7; Moll 15-10; Phillips 15-10.
Groundouts-flyouts: Paez 2-3; Newcomb, S 4-0; Altermatt 0-0; Domínguez 0-0; Palisch 4-1; Arias 1-0; Abbott, A 7-2; Romano 1-0; Johnson 2-2; Santillan 0-0; Moll 3-0; Phillips 0-1.
Batters faced: Paez 13; Newcomb, S 11; Altermatt 2; Domínguez 6; Palisch 7; Arias 6; Abbott, A 20; Romano 2; Johnson 5; Santillan 2; Moll 6; Phillips 4.
Inherited runners-scored: Newcomb, S 1-0; Altermatt 1-1; Romano 3-2.
Umpires: HP: Trevor Dannegger. 1B: Tripp Gibson. 2B: Jen Pawol. 3B: Paul Clemons.
Weather: 101 degrees, Clear.
Wind: 5 mph, Out To RF.
First pitch: 6:05 PM.
T: 2:55.
Att: 5,060.
Venue: Goodyear Ballpark.