Leaders

Victor Scott
AVG
.308

Nolan Gorman
HOMERUNS
2

Jordan Walker
RBI
8

Michael McGreevy
ERA
2.53
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walker | 8 | 27 | 7 | 8 | 2 | 0 | 2 | 8 | 3 | 7 | 1 | .296 | .367 | .593 | .960 |
| A. Burleson | 8 | 29 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 3 | 1 | .276 | .389 | .448 | .837 |
| J. Wetherholt | 8 | 29 | 7 | 8 | 0 | 0 | 1 | 4 | 4 | 7 | 2 | .276 | .371 | .379 | .750 |
| R. Urías | 6 | 12 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | .167 | .231 | .500 | .731 |
| I. Herrera | 8 | 28 | 2 | 6 | 3 | 0 | 0 | 4 | 6 | 4 | 0 | .214 | .361 | .321 | .682 |
| N. Gorman | 8 | 26 | 4 | 5 | 0 | 0 | 2 | 6 | 2 | 9 | 0 | .192 | .250 | .423 | .673 |
| V. Scott | 8 | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | .308 | .308 | .346 | .654 |
| P. Pagés | 6 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .188 | .278 | .375 | .653 |
| M. Winn | 7 | 28 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | .179 | .233 | .250 | .483 |
| T. Saggese | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .143 | .250 | .143 | .393 |
| N. Church | 7 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | .136 | .174 | .136 | .310 |
| J. Fermín | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Y. Pozo | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pushard | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.00 | 27.00 | 4.00 |
| D. May | 2 | 2 | 7.1 | 0 | 2 | 0 | 0 | 17 | 13 | 3 | 7 | 2.45 | 15.95 | 2.73 |
| C. Roycroft | 5 | 0 | 3.2 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 3 | 2.45 | 12.27 | 3.55 |
| M. Svanson | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 4 | 1.69 | 11.81 | 2.44 |
| K. Leahy | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0.00 | 7.20 | 2.00 |
| J. Bruihl | 5 | 0 | 5.1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 0.00 | 5.06 | 1.50 |
| M. McGreevy | 2 | 2 | 10.2 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 9 | 0.84 | 2.53 | 0.84 |
| G. Soriano | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.00 | 2.45 | 0.82 |
| R. Stanek | 4 | 0 | 4.0 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | 5 | 0.00 | 2.25 | 2.00 |
| M. Liberatore | 2 | 2 | 11.0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 4 | 1.64 | 1.64 | 1.18 |
| G. Graceffo | 3 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.75 |
| R. O'Brien | 4 | 0 | 4.1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.92 |
| A. Pallante | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 1.20 |
| J. Romero | 4 | 0 | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 0.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched