Leaders

Adley Rutschman
AVG
.333

Gunnar Henderson
HOMERUNS
2

Gunnar Henderson
RBI
6

Kyle Bradish
ERA
6.23
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Taveras | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | .500 | .700 | .667 | 1.367 |
| A. Rutschman | 7 | 21 | 2 | 7 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | .333 | .440 | .524 | .964 |
| G. Henderson | 8 | 33 | 5 | 8 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | .242 | .342 | .485 | .827 |
| D. Beavers | 6 | 22 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | .318 | .318 | .500 | .818 |
| T. Ward | 8 | 31 | 2 | 9 | 3 | 0 | 0 | 5 | 6 | 8 | 0 | .290 | .395 | .387 | .782 |
| B. Alexander | 6 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | .333 | .368 | .333 | .701 |
| P. Alonso | 8 | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | .226 | .314 | .323 | .637 |
| C. Cowser | 7 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | .235 | .333 | .294 | .627 |
| T. O'Neill | 6 | 16 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | .125 | .263 | .313 | .576 |
| S. Basallo | 6 | 23 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | .174 | .240 | .304 | .544 |
| C. Mayo | 7 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 1 | .150 | .292 | .200 | .492 |
| J. Jackson | 6 | 18 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | .222 | .211 | .222 | .433 |
| R. Mountcastle | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Hiraldo | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 10.80 | 21.60 | 4.20 |
| C. Bassitt | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 3 | 0.00 | 8.31 | 2.31 |
| K. Bradish | 2 | 2 | 8.2 | 0 | 2 | 0 | 0 | 8 | 6 | 6 | 10 | 1.04 | 6.23 | 1.62 |
| T. Wells | 4 | 0 | 4.2 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 6 | 0.00 | 5.79 | 1.71 |
| Y. Cano | 3 | 0 | 1.2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0.00 | 5.40 | 1.80 |
| G. Wolfram | 3 | 0 | 3.1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 6 | 0.00 | 5.40 | 1.50 |
| D. Enns | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0.00 | 4.15 | 1.62 |
| R. Helsley | 3 | 0 | 2.1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 0.00 | 3.86 | 2.14 |
| A. Nunez | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 1.80 | 3.60 | 1.00 |
| S. Baz | 2 | 2 | 11.0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 9 | 0.00 | 3.27 | 1.18 |
| A. Suárez | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3.00 | 3.00 | 1.00 |
| Z. Eflin | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 2.45 | 2.45 | 1.64 |
| T. Rogers | 2 | 2 | 13.0 | 2 | 0 | 0 | 0 | 9 | 2 | 5 | 8 | 0.00 | 1.38 | 1.08 |
| R. Garcia | 4 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0.00 | 0.27 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched