February 25, 2026
Final
Rays
3
4
Orioles
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 4 | 8 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Palacios, R, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .286 |
| Polanco, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .000 |
| Fortes, C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .762 |
| Piper, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.000 |
| Melton, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .967 |
| Myers, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Vilade, RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .091 | .182 |
| Hujsak, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| DeLuca, CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .429 | 1.429 |
| Bush Jr., CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Morgan, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Simpson, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.167 |
| Delgado, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.404 |
| Santana, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Kinney, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Pitre, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 |
| Levins, DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Sabol, DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .833 |
BATTING
2B:
Piper (1, German).
3B:
Delgado (1, Lloyd).
HR:
DeLuca (1, 4th inning off Kittredge, 2 on, 1 out).
TB:
Delgado 3; DeLuca 4; Fortes; Piper 2.
RBI:
DeLuca 3 (5).
Runners left in scoring position, 2 out:
Polanco 2; Kinney; Bush Jr.
Team RISP:
1-for-9.
Team LOB:
7.
BASERUNNING
SB:
Simpson (1, 2nd base off German/Huff).
FIELDING
E:
Palacios, R (1, throw); Kinney (1, throw); Polanco (1, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hopkins | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jax | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Gómez, Y | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Guerrero, L | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 27.00 |
| Hill, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Edington | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
| Snelsire | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge:
Palacios, R (Strike-Confirmed); Alexander (Strike-Overturned to Ball); Sabol (Strike-Confirmed).
Pitches-strikes:
Hopkins 24-12; Johnson 11-8; Jax 23-11; Gómez, Y 22-12; Guerrero, L 16-9; Hill, C 11-10; Edington 12-9; Snelsire 17-10; Rogers, Tr 34-24; Kittredge 23-14; Lloyd 3-3; Wells, T 10-7; Nunez 13-9; German 43-24; Cabrera 22-10.
Groundouts-flyouts:
Hopkins 1-1; Johnson 1-1; Jax 1-1; Gómez, Y 1-2; Guerrero, L 1-0; Hill, C 1-1; Edington 0-0; Snelsire 0-1; Rogers, Tr 5-1; Kittredge 1-0; Lloyd 0-2; Wells, T 0-0; Nunez 1-0; German 1-0; Cabrera 0-1.
Batters faced:
Hopkins 5; Johnson 3; Jax 6; Gómez, Y 5; Guerrero, L 5; Hill, C 4; Edington 4; Snelsire 4; Rogers, Tr 10; Kittredge 4; Lloyd 3; Wells, T 3; Nunez 3; German 10; Cabrera 4.
Umpires:
HP: Will Little. 1B: Mike Estabrook. 2B: Ryan Wills. 3B: Jansen Visconti.
Weather:
65 degrees, Sunny.
Wind:
8 mph, L To R.
First pitch:
1:05 PM.
T:
2:28.
Att:
5,074.
Venue:
Ed Smith Stadium.