February 20, 2026
Final
Yankees
0
2
Orioles
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 8 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Wells, A, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Martin, G, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Caballero, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Shewmake, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Chisholm Jr., 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Short, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Rosario, A, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ornelas, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Martinez Jr., 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Henry, P, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Luciano, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Castillo, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Ellis, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Hardman, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Corona, CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Avina, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sánchez, A, DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
BATTING
TB:
Castillo; Chisholm Jr.; Ornelas.
Team LOB:
5.
FIELDING
DP:
3 (Chisholm Jr.-Caballero-Martinez Jr.; Caballero-Martinez Jr.; Shewmake-Short-Martinez Jr.).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodríguez, E | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Bird | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Castro, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Hanner | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 18.00 |
| Coleman, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Coleman, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge:
Wells, A 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed).
Pitches-strikes:
Rodríguez, E 42-30; Bird 15-10; Castro, K 12-6; Hanner 24-13; Coleman, C 12-9; Coleman, D 15-8; Rogers, Tr 32-23; Akin 21-14; Garcia, Ri 18-11; Wolfram 13-11; Espada, J 15-11; Gibson 35-24.
Groundouts-flyouts:
Rodríguez, E 6-0; Bird 1-0; Castro, K 2-0; Hanner 0-2; Coleman, C 0-0; Coleman, D 0-0; Rogers, Tr 1-1; Akin 0-0; Garcia, Ri 0-2; Wolfram 0-0; Espada, J 0-1; Gibson 5-1.
Batters faced:
Rodríguez, E 11; Bird 3; Castro, K 3; Hanner 7; Coleman, C 3; Coleman, D 5; Rogers, Tr 7; Akin 4; Garcia, Ri 4; Wolfram 3; Espada, J 3; Gibson 11.
Umpires:
HP: Chad Fairchild. 1B: Ben May. 2B: Jeremie Rehak. 3B: Junior Valentine.
Weather:
81 degrees, Sunny.
Wind:
15 mph, In From LF.
First pitch:
1:05 PM.
T:
2:16.
Att:
7,886.
Venue:
Ed Smith Stadium.