Leaders

Brandon Nimmo
AVG
.389

Corey Seager
HOMERUNS
3

Jacob Burger
RBI
6

MacKenzie Gore
ERA
3.97
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McCutchen | 7 | 17 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 5 | 0 | .353 | .389 | .647 | 1.036 |
| B. Nimmo | 9 | 36 | 7 | 14 | 1 | 1 | 1 | 4 | 4 | 10 | 1 | .389 | .463 | .556 | 1.019 |
| J. Burger | 9 | 37 | 5 | 12 | 3 | 0 | 2 | 6 | 1 | 14 | 0 | .324 | .359 | .568 | .927 |
| C. Seager | 9 | 34 | 6 | 8 | 0 | 0 | 3 | 5 | 5 | 10 | 0 | .235 | .325 | .500 | .825 |
| E. Carter | 9 | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | .269 | .387 | .385 | .772 |
| E. Duran | 6 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | .231 | .231 | .538 | .769 |
| D. Jansen | 6 | 24 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 6 | 0 | .250 | .250 | .458 | .708 |
| K. Higashioka | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .273 | .385 | .273 | .658 |
| S. Haggerty | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .286 | .572 |
| W. Langford | 9 | 40 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 11 | 1 | .150 | .150 | .275 | .425 |
| J. Pederson | 7 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | .059 | .190 | .235 | .425 |
| J. Smith | 8 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | .115 | .258 | .115 | .373 |
| J. Jung | 8 | 29 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | .138 | .167 | .138 | .305 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Eovaldi | 2 | 2 | 8.2 | 0 | 2 | 0 | 0 | 16 | 11 | 3 | 12 | 3.12 | 11.42 | 2.19 |
| C. Martin | 5 | 0 | 4.0 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 2.25 | 9.00 | 2.25 |
| J. deGrom | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 1.93 | 5.79 | 1.29 |
| M. Gore | 2 | 2 | 11.1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 16 | 1.59 | 3.97 | 0.97 |
| K. Rocker | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 3 | 0.00 | 3.60 | 1.40 |
| C. Baumler | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 1.59 | 3.18 | 1.76 |
| R. Garcia | 4 | 0 | 3.0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 0.00 | 3.00 | 2.00 |
| J. Leiter | 2 | 2 | 11.0 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 17 | 0.82 | 2.45 | 1.00 |
| T. Alexander | 5 | 0 | 5.0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 4 | 0.00 | 1.80 | 1.20 |
| J. Beeks | 5 | 0 | 4.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.86 |
| J. Junis | 4 | 0 | 5.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.20 |
| J. Latz | 4 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.00 | 0.29 |
| C. Winn | 5 | 0 | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 0.00 | 0.00 | 1.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched