March 24, 2026
Final
Royals
1
4
Rangers
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | 4 | 8 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, M, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .708 |
| Newman, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .630 |
| Kaiser, C, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .660 |
| Witt Jr., SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .917 |
| Wilson, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .866 |
| Rojas, J, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .842 |
| Pasquantino, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .422 |
| Loftin, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .295 | .903 |
| Perez, S, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.248 |
| Jensen, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .712 |
| Hernandez, O, C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .308 |
| Thomas, L, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .803 |
| Waters, DH | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | .531 |
| Caglianone, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .970 |
| Cross, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .767 |
| India, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .194 | .777 |
| Toro, 2B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .777 |
| Collins, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .348 |
| Rave, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .672 |
| Isbel, CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .776 |
| Misner, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .808 |
BATTING
2B:
Loftin (4, Winn, C).
TB:
Caglianone; Loftin 2; Misner; Perez, S.
RBI:
Hernandez, O (2).
Runners left in scoring position, 2 out:
Collins; Kaiser, C; Waters 2.
Team RISP:
0-for-7.
Team LOB:
7.
FIELDING
E:
Toro (5, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lugo, S | 4.0 | 4 | 3 | 2 | 3 | 4 | 1 | 4.00 |
| Morgan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
| Pérez, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Strahm | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.68 |
| Schreiber | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.04 |
| Mears | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.64 |
PITCHING
WP:
Strahm.
ABS Challenge:
Perez, S (Ball-Confirmed); Higashioka (Ball-Overturned to Strike); Jensen (Ball-Overturned to Strike).
Pitches-strikes:
Lugo, S 82-51; Morgan 7-4; Pérez, A 3-2; Strahm 24-15; Schreiber 24-17; Mears 11-9; Leiter 56-37; Beeks 11-6; Latz 13-5; Curvelo 11-7; Martin, C 18-11; Winn, C 15-9; Quantrill 11-10.
Groundouts-flyouts:
Lugo, S 4-4; Morgan 0-1; Pérez, A 1-0; Strahm 0-1; Schreiber 1-0; Mears 1-1; Leiter 1-3; Beeks 1-0; Latz 0-0; Curvelo 1-0; Martin, C 1-0; Winn, C 2-0; Quantrill 0-0.
Batters faced:
Lugo, S 20; Morgan 2; Pérez, A 1; Strahm 5; Schreiber 6; Mears 3; Leiter 14; Beeks 3; Latz 3; Curvelo 3; Martin, C 5; Winn, C 4; Quantrill 3.
Inherited runners-scored:
Morgan 3-1; Pérez, A 1-0; Curvelo 2-0.
Umpires:
HP: Steven Jaschinski. 1B: Adrian Johnson. 2B: Lance Barrett. 3B: Nestor Ceja.
Weather:
74 degrees, Roof Closed.
Wind:
0 mph, None.
First pitch:
1:08 PM.
T:
2:31.
Att:
11,901.
Venue:
Globe Life Field.