March 21, 2026
Final
Rangers
2
5
D-backs
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | x | 5 | 9 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Haggerty, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .316 | .943 |
| Martin Jr., 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .703 |
| Velazquez, A, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .379 |
| Higashioka, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .762 |
| Herrera, J, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .636 |
| MacIver, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .633 |
| McCutchen, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .444 | 1.361 |
| Pratto, DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .568 |
| Duran, E, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .302 | 1.017 |
| Cauley, SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .864 |
| Canha, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .858 |
| Hauver, RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .750 | 2.750 |
| Wade, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | 1.071 |
| Bride, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .535 |
| Osuna, A, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .313 | .765 |
| Zavala, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .480 | 1.352 |
| Helman, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .233 | .575 |
| Blanco, CF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .657 |
| Foscue, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .308 | .742 |
BATTING
2B:
Duran, E (4, Nelson, R); Hauver (2, Campbell, I).
TB:
Cauley; Duran, E 2; Haggerty; Hauver 2; Helman 2; Pratto; Wade.
RBI:
Hauver 2 (4).
Runners left in scoring position, 2 out:
Osuna, A; Martin Jr.; Blanco; McCutchen.
GIDP:
Haggerty.
Team RISP:
1-for-11.
Team LOB:
9.
FIELDING
DP:
2 (Haggerty-Foscue; Cauley-Martin Jr.).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gomber | 4.2 | 5 | 3 | 3 | 2 | 2 | 1 | 5.84 |
| Thompson, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Beeks | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 3.86 |
| Winn, C | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.15 |
| Gray | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.53 |
PITCHING
HBP:
Canha (by Nelson, R); Osuna, A (by Sewald).
ABS Challenge:
Foscue (Strike-Confirmed); McCann (Ball-Overturned to Strike); Logan (Ball-Overturned to Strike); Mercado, O (Strike-Overturned to Ball).
Pitches-strikes:
Gomber 76-45; Thompson, M 2-2; Beeks 14-6; Winn, C 17-7; Gray 29-20; Nelson, R 71-49; Clarke, T 13-8; Sewald 16-11; Campbell, I 22-13; Giesting 14-11.
Groundouts-flyouts:
Gomber 7-2; Thompson, M 0-0; Beeks 1-1; Winn, C 1-0; Gray 1-0; Nelson, R 4-2; Clarke, T 1-1; Sewald 1-0; Campbell, I 0-1; Giesting 0-0.
Batters faced:
Gomber 20; Thompson, M 1; Beeks 6; Winn, C 4; Gray 6; Nelson, R 19; Clarke, T 4; Sewald 5; Campbell, I 7; Giesting 3.
Inherited runners-scored:
Thompson, M 3-0.
Umpires:
HP: Charlie Welling. 1B: Chris Guccione. 2B: Alex MacKay. 3B: Chad Whitson.
Weather:
99 degrees, Sunny.
Wind:
3 mph, Out To LF.
First pitch:
1:11 PM.
T:
2:28.
Att:
9,605.
Venue:
Salt River Fields at Talking Stick.